Usage Statistics for gpticians.com

Summary by Month
Generated 06-Oct-2024 06:59 CEST

Usage summary for gpticians.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 194 162 58 38 280 6499 231 349 975 1167
Sep 2024 424 357 261 41 1140 489343 1241 7845 10724 12749
Aug 2024 228 187 83 49 1419 78495 1542 2602 5802 7079
Jul 2024 242 203 80 46 1294 71511 1445 2484 6297 7521
Jun 2024 252 202 90 43 1112 61075 1302 2724 6077 7562
May 2024 470 380 117 34 988 187592 1073 3654 11798 14572
Apr 2024 343 308 55 28 771 151561 853 1665 9259 10308
Mar 2024 135 76 75 48 1784 21179 1491 2331 2362 4200
Feb 2024 100 65 50 36 1219 18930 1069 1478 1907 2928
Jan 2024 118 64 66 39 1514 19602 1224 2071 2011 3681
Dec 2023 108 66 52 41 1559 19753 1271 1620 2056 3364
Nov 2023 122 73 60 39 1254 17670 1198 1811 2194 3688
Totals 1143210 13940 30634 61462 78819


Generated by Webalizer Version 2.23