Usage Statistics for gpticians.com

Summary by Month
Generated 17-Feb-2025 07:01 CET

Usage summary for gpticians.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Feb 2025 653 383 520 212 2480 41747 3611 8842 6514 11106
Jan 2025 617 341 496 182 2764 110098 5647 15387 10573 19141
Dec 2024 1041 757 934 161 2834 545225 5016 28956 23491 32294
Nov 2024 829 620 727 138 2214 517542 4168 21825 18604 24887
Oct 2024 318 270 199 42 1279 108974 1316 6186 8390 9859
Sep 2024 424 357 261 41 1140 489343 1241 7845 10724 12749
Aug 2024 228 187 83 49 1419 78495 1542 2602 5802 7079
Jul 2024 242 203 80 46 1294 71511 1445 2484 6297 7521
Jun 2024 252 202 90 43 1112 61075 1302 2724 6077 7562
May 2024 470 380 117 34 988 187592 1073 3654 11798 14572
Apr 2024 343 308 55 28 771 151561 853 1665 9259 10308
Mar 2024 135 76 75 48 1784 21179 1491 2331 2362 4200
Totals 2384342 28705 104501 119891 161278


Generated by Webalizer Version 2.23