Usage Statistics for gpticians.com

Summary Period: March 2024
Generated 01-Apr-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4200
Total Files 2362
Total Pages 2331
Total Visits 1491
Total kB Files 21179
Total kB In 0
Total kB Out 0
Total Unique Sites 1784
Total Unique URLs 30
Total Unique Referrers 116
Total Unique User Agents 460
. Avg Max
Hits per Hour 5 142
Hits per Day 135 319
Files per Day 76 198
Pages per Day 75 223
Sites per Day 57 115
Visits per Day 48 87
kB Files per Day 683 1877
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.24% 2362
Code 301 - Moved Permanently 1.45% 61
Code 400 - Bad Request 0.07% 3
Code 403 - Forbidden 3.02% 127
Code 404 - Not Found 39.21% 1647

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 129 3.07% 66 2.79% 100 4.29% 58 3.89% 77 4.32% 349 1.65% 0 0.00% 0 0.00%
2 167 3.98% 109 4.61% 95 4.08% 58 3.89% 82 4.60% 1125 5.31% 0 0.00% 0 0.00%
3 102 2.43% 47 1.99% 64 2.75% 42 2.82% 63 3.53% 245 1.16% 0 0.00% 0 0.00%
4 139 3.31% 80 3.39% 74 3.17% 48 3.22% 66 3.70% 821 3.88% 0 0.00% 0 0.00%
5 181 4.31% 125 5.29% 85 3.65% 50 3.35% 73 4.09% 1447 6.83% 0 0.00% 0 0.00%
6 103 2.45% 71 3.01% 68 2.92% 57 3.82% 69 3.87% 615 2.91% 0 0.00% 0 0.00%
7 90 2.14% 39 1.65% 55 2.36% 47 3.15% 67 3.76% 209 0.99% 0 0.00% 0 0.00%
8 177 4.21% 125 5.29% 99 4.25% 71 4.76% 96 5.38% 1514 7.15% 0 0.00% 0 0.00%
9 176 4.19% 56 2.37% 128 5.49% 47 3.15% 67 3.76% 527 2.49% 0 0.00% 0 0.00%
10 89 2.12% 45 1.91% 62 2.66% 46 3.09% 62 3.48% 224 1.06% 0 0.00% 0 0.00%
11 147 3.50% 92 3.90% 78 3.35% 50 3.35% 71 3.98% 884 4.18% 0 0.00% 0 0.00%
12 274 6.52% 62 2.62% 223 9.57% 32 2.15% 47 2.63% 522 2.46% 0 0.00% 0 0.00%
13 144 3.43% 91 3.85% 69 2.96% 48 3.22% 74 4.15% 862 4.07% 0 0.00% 0 0.00%
14 81 1.93% 54 2.29% 47 2.02% 43 2.88% 56 3.14% 641 3.03% 0 0.00% 0 0.00%
15 90 2.14% 55 2.33% 57 2.45% 46 3.09% 65 3.64% 293 1.38% 0 0.00% 0 0.00%
16 86 2.05% 50 2.12% 45 1.93% 33 2.21% 54 3.03% 588 2.78% 0 0.00% 0 0.00%
17 69 1.64% 46 1.95% 35 1.50% 33 2.21% 50 2.80% 528 2.49% 0 0.00% 0 0.00%
18 183 4.36% 61 2.58% 84 3.60% 57 3.82% 76 4.26% 387 1.83% 0 0.00% 0 0.00%
19 119 2.83% 85 3.60% 40 1.72% 37 2.48% 64 3.59% 454 2.14% 0 0.00% 0 0.00%
20 80 1.90% 48 2.03% 35 1.50% 33 2.21% 50 2.80% 541 2.56% 0 0.00% 0 0.00%
21 65 1.55% 39 1.65% 41 1.76% 36 2.41% 55 3.08% 156 0.74% 0 0.00% 0 0.00%
22 88 2.10% 46 1.95% 64 2.75% 51 3.42% 69 3.87% 248 1.17% 0 0.00% 0 0.00%
23 101 2.40% 67 2.84% 58 2.49% 52 3.49% 71 3.98% 621 2.93% 0 0.00% 0 0.00%
24 319 7.60% 198 8.38% 130 5.58% 87 5.84% 115 6.45% 1877 8.86% 0 0.00% 0 0.00%
25 108 2.57% 58 2.46% 71 3.05% 52 3.49% 74 4.15% 512 2.42% 0 0.00% 0 0.00%
26 116 2.76% 40 1.69% 61 2.62% 35 2.35% 40 2.24% 634 2.99% 0 0.00% 0 0.00%
27 120 2.86% 79 3.34% 43 1.84% 34 2.28% 42 2.35% 738 3.48% 0 0.00% 0 0.00%
28 157 3.74% 121 5.12% 70 3.00% 41 2.75% 49 2.75% 1366 6.45% 0 0.00% 0 0.00%
29 243 5.79% 128 5.42% 129 5.53% 77 5.16% 105 5.89% 714 3.37% 0 0.00% 0 0.00%
30 138 3.29% 96 4.06% 57 2.45% 48 3.22% 73 4.09% 805 3.80% 0 0.00% 0 0.00%
31 119 2.83% 83 3.51% 64 2.75% 42 2.82% 63 3.53% 731 3.45% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 109 2.60% 1 46 1.95% 1 59 2.53% 15 464 2.19% 0 0 0.00% 0 0 0.00%
1 7 230 5.48% 4 134 5.67% 3 110 4.72% 50 1561 7.37% 0 0 0.00% 0 0 0.00%
2 3 116 2.76% 2 68 2.88% 2 76 3.26% 20 605 2.86% 0 0 0.00% 0 0 0.00%
3 3 108 2.57% 2 80 3.39% 1 60 2.57% 13 411 1.94% 0 0 0.00% 0 0 0.00%
4 5 183 4.36% 2 62 2.62% 4 130 5.58% 19 579 2.73% 0 0 0.00% 0 0 0.00%
5 8 275 6.55% 5 170 7.20% 4 135 5.79% 28 864 4.08% 0 0 0.00% 0 0 0.00%
6 8 264 6.29% 2 74 3.13% 7 235 10.08% 15 480 2.27% 0 0 0.00% 0 0 0.00%
7 4 154 3.67% 1 61 2.58% 4 124 5.32% 15 451 2.13% 0 0 0.00% 0 0 0.00%
8 3 116 2.76% 2 75 3.18% 1 59 2.53% 12 371 1.75% 0 0 0.00% 0 0 0.00%
9 8 264 6.29% 5 182 7.71% 3 123 5.28% 34 1054 4.98% 0 0 0.00% 0 0 0.00%
10 6 195 4.64% 3 115 4.87% 3 99 4.25% 19 584 2.76% 0 0 0.00% 0 0 0.00%
11 5 162 3.86% 3 118 5.00% 3 96 4.12% 49 1516 7.16% 0 0 0.00% 0 0 0.00%
12 11 351 8.36% 6 201 8.51% 3 108 4.63% 107 3317 15.66% 0 0 0.00% 0 0 0.00%
13 6 196 4.67% 3 121 5.12% 3 95 4.08% 30 937 4.42% 0 0 0.00% 0 0 0.00%
14 3 118 2.81% 2 62 2.62% 2 65 2.79% 11 353 1.67% 0 0 0.00% 0 0 0.00%
15 3 109 2.60% 1 58 2.46% 2 78 3.35% 12 369 1.74% 0 0 0.00% 0 0 0.00%
16 3 102 2.43% 2 66 2.79% 1 56 2.40% 23 712 3.36% 0 0 0.00% 0 0 0.00%
17 4 137 3.26% 2 62 2.62% 2 87 3.73% 10 297 1.40% 0 0 0.00% 0 0 0.00%
18 4 136 3.24% 2 81 3.43% 1 58 2.49% 25 769 3.63% 0 0 0.00% 0 0 0.00%
19 4 131 3.12% 2 79 3.34% 2 75 3.22% 19 597 2.82% 0 0 0.00% 0 0 0.00%
20 3 97 2.31% 2 73 3.09% 1 51 2.19% 25 765 3.61% 0 0 0.00% 0 0 0.00%
21 7 243 5.79% 4 130 5.50% 5 157 6.74% 22 671 3.17% 0 0 0.00% 0 0 0.00%
22 6 214 5.10% 3 112 4.74% 3 100 4.29% 54 1679 7.93% 0 0 0.00% 0 0 0.00%
23 6 190 4.52% 4 132 5.59% 3 95 4.08% 57 1772 8.37% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 1135 27.02% 3682 17.39% 0 0.00% 0 0.00% /
2 209 4.98% 599 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 124 2.95% 1094 5.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 120 2.86% 161 0.76% 0 0.00% 0 0.00% /js/contact.js
5 108 2.57% 3221 15.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 108 2.57% 1791 8.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 106 2.52% 2779 13.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 92 2.19% 3489 16.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 90 2.14% 478 2.26% 0 0.00% 0 0.00% /styles/contact.css
10 88 2.10% 147 0.69% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 21 0.50% 309 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 20 0.48% 299 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 19 0.45% 294 1.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/1mNiwjF7pF6gCLLFpmH6C09zBWQosFRFS2Irs6b_NzQ
15 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1135 27.02% 3682 17.39% 0 0.00% 0 0.00% /
2 92 2.19% 3489 16.47% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 108 2.57% 3221 15.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 106 2.52% 2779 13.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 108 2.57% 1791 8.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 124 2.95% 1094 5.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 209 4.98% 599 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 90 2.14% 478 2.26% 0 0.00% 0 0.00% /styles/contact.css
9 21 0.50% 309 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 20 0.48% 299 1.41% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1135 27.02% 1050 87.65% /
2 209 4.98% 120 10.02% /plesk-stat/webstat-ssl/
3 124 2.95% 9 0.75% /plesk-stat/webstat-ssl/usage_202403.html
4 20 0.48% 7 0.58% /plesk-stat/webstat-ssl/usage_202312.html
5 19 0.45% 7 0.58% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.50% 5 0.42% /plesk-stat/webstat-ssl/usage_202402.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1135 27.02% 1005 81.57% /
2 124 2.95% 114 9.25% /plesk-stat/webstat-ssl/usage_202403.html
3 209 4.98% 84 6.82% /plesk-stat/webstat-ssl/
4 21 0.50% 12 0.97% /plesk-stat/webstat-ssl/usage_202402.html
5 19 0.45% 9 0.73% /plesk-stat/webstat-ssl/usage_202401.html
6 20 0.48% 8 0.65% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1784 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 192 4.57% 2 0.08% 212 1.00% 0 0.00% 0 0.00% 1 0.07% dns121.personaliseplus.com
2 82 1.95% 81 3.43% 1686 7.96% 0 0.00% 0 0.00% 15 1.01% hn.kd.ny.adsl
3 77 1.83% 0 0.00% 89 0.42% 0 0.00% 0 0.00% 1 0.07% 173.239.214.118
4 71 1.69% 0 0.00% 121 0.57% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
5 57 1.36% 9 0.38% 103 0.49% 0 0.00% 0 0.00% 6 0.40% 103.109.103.43
6 49 1.17% 39 1.65% 480 2.27% 0 0.00% 0 0.00% 1 0.07% 69.160.160.59
7 45 1.07% 42 1.78% 236 1.11% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com
8 43 1.02% 17 0.72% 64 0.30% 0 0.00% 0 0.00% 34 2.28% hebei.22.121.in-addr.arpa
9 41 0.98% 40 1.69% 228 1.08% 0 0.00% 0 0.00% 2 0.13% 84-87-205-123.fixed.kpn.net
10 36 0.86% 36 1.52% 893 4.22% 0 0.00% 0 0.00% 3 0.20% 47.242.224.70
11 32 0.76% 0 0.00% 52 0.25% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
12 26 0.62% 26 1.10% 171 0.81% 0 0.00% 0 0.00% 1 0.07% 205.169.39.240
13 25 0.60% 6 0.25% 63 0.30% 0 0.00% 0 0.00% 2 0.13% static.17.68.76.144.clients.your-server.de
14 22 0.52% 14 0.59% 83 0.39% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
15 21 0.50% 2 0.08% 35 0.16% 0 0.00% 0 0.00% 2 0.13% 125.124.133.75
16 21 0.50% 21 0.89% 62 0.29% 0 0.00% 0 0.00% 21 1.41% 180.97.221.86
17 21 0.50% 12 0.51% 78 0.37% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
18 21 0.50% 2 0.08% 41 0.20% 0 0.00% 0 0.00% 1 0.07% vmi1599596.contaboserver.net
19 19 0.45% 19 0.80% 102 0.48% 0 0.00% 0 0.00% 1 0.07% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
20 18 0.43% 12 0.51% 68 0.32% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
21 18 0.43% 18 0.76% 97 0.46% 0 0.00% 0 0.00% 2 0.13% 65.154.226.168
22 18 0.43% 3 0.13% 40 0.19% 0 0.00% 0 0.00% 1 0.07% b32f2b056d.scan.leakix.org
23 18 0.43% 8 0.34% 530 2.50% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-169.dataproviderbot.com
24 17 0.40% 17 0.72% 94 0.44% 0 0.00% 0 0.00% 1 0.07% 229.147.122.34.bc.googleusercontent.com
25 17 0.40% 17 0.72% 419 1.98% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
26 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% 27.115.124.53
27 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% 27.115.124.70
28 17 0.40% 0 0.00% 19 0.09% 0 0.00% 0 0.00% 3 0.20% 91.92.244.81
29 17 0.40% 17 0.72% 94 0.44% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-39.dataproviderbot.com
30 17 0.40% 17 0.72% 94 0.44% 0 0.00% 0 0.00% 1 0.07% ec2-18-209-9-61.compute-1.amazonaws.com

Top 10 of 1784 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82 1.95% 81 3.43% 1686 7.96% 0 0.00% 0 0.00% 15 1.01% hn.kd.ny.adsl
2 36 0.86% 36 1.52% 893 4.22% 0 0.00% 0 0.00% 3 0.20% 47.242.224.70
3 18 0.43% 8 0.34% 530 2.50% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-169.dataproviderbot.com
4 49 1.17% 39 1.65% 480 2.27% 0 0.00% 0 0.00% 1 0.07% 69.160.160.59
5 17 0.40% 17 0.72% 419 1.98% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
6 17 0.40% 17 0.72% 394 1.86% 0 0.00% 0 0.00% 1 0.07% ec2-44-242-145-13.us-west-2.compute.amazonaws.com
7 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% ec2-54-191-184-248.us-west-2.compute.amazonaws.com
8 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% ec2-35-86-3-51.us-west-2.compute.amazonaws.com
9 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% ec2-35-94-84-14.us-west-2.compute.amazonaws.com
10 17 0.40% 17 0.72% 387 1.83% 0 0.00% 0 0.00% 1 0.07% ec2-34-222-203-17.us-west-2.compute.amazonaws.com

Top 14 of 116 Total Referrers
# Hits Referrer
1 2653 63.17% - (Direct Request)
2 192 4.57% www.bing.com
3 64 1.52% http://www.gpticians.com
4 54 1.29% http://gpticians.com
5 18 0.43% www.google.com
6 12 0.29% https://gpticians.com
7 10 0.24% gpticians.com
8 10 0.24% http://85.17.55.109:80/
9 8 0.19% http://baidu.com/
10 2 0.05% https://google.com/
11 2 0.05% https://www.google.com/
12 1 0.02% http://www.shuct.net/
13 1 0.02% https://domeinmakelaar.info/
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 460 Total User Agents
# Hits User Agent
1 170 4.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 160 3.81% wp_is_mobile
3 153 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 136 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
5 125 2.98% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 122 2.90% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 120 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 108 2.57% Go-http-client/2.0
9 93 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 81 1.93% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
11 76 1.81% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
12 71 1.69% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 63 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 63 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 61 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb

Usage by Country for March 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 2209 52.60% 1277 54.06% 10081 47.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 1369 32.60% 830 35.14% 9404 44.40% 0 0.00% 0 0.00% Commercial (com)
3 200 4.76% 63 2.67% 582 2.75% 0 0.00% 0 0.00% Non-Profit (org)
4 154 3.67% 76 3.22% 493 2.33% 0 0.00% 0 0.00% Network (net)
5 93 2.21% 36 1.52% 173 0.82% 0 0.00% 0 0.00% China
6 49 1.17% 23 0.97% 153 0.72% 0 0.00% 0 0.00% Germany
7 43 1.02% 17 0.72% 64 0.30% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.52% 8 0.34% 54 0.25% 0 0.00% 0 0.00% Russian Federation
9 9 0.21% 3 0.13% 17 0.08% 0 0.00% 0 0.00% European Union
10 9 0.21% 0 0.00% 14 0.07% 0 0.00% 0 0.00% Singapore
11 6 0.14% 5 0.21% 15 0.07% 0 0.00% 0 0.00% United States
12 5 0.12% 4 0.17% 12 0.06% 0 0.00% 0 0.00% India
13 5 0.12% 4 0.17% 29 0.14% 0 0.00% 0 0.00% Netherlands
14 4 0.10% 4 0.17% 11 0.05% 0 0.00% 0 0.00% Brazil
15 3 0.07% 1 0.04% 6 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.07% 2 0.08% 19 0.09% 0 0.00% 0 0.00% St. Helena
17 2 0.05% 2 0.08% 18 0.08% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.05% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Colombia
19 2 0.05% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Czech Republic
20 2 0.05% 1 0.04% 3 0.02% 0 0.00% 0 0.00% Japan
21 2 0.05% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Romania
22 1 0.02% 1 0.04% 3 0.01% 0 0.00% 0 0.00% Generic TLD (info)
23 1 0.02% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Spain
24 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
25 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.02% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Sweden
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23