Usage Statistics for gpticians.com

Summary Period: October 2024
Generated 01-Nov-2024 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 9859
Total Files 8390
Total Pages 6186
Total Visits 1316
Total kB Files 108974
Total kB In 0
Total kB Out 0
Total Unique Sites 1279
Total Unique URLs 48
Total Unique Referrers 325
Total Unique User Agents 541
. Avg Max
Hits per Hour 13 260
Hits per Day 318 1498
Files per Day 270 1458
Pages per Day 199 1432
Sites per Day 41 94
Visits per Day 42 68
kB Files per Day 3515 15236
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.10% 8390
Code 301 - Moved Permanently 0.10% 10
Code 304 - Not Modified 0.14% 14
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 1.59% 157
Code 404 - Not Found 13.01% 1283

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 453 4.59% 378 4.51% 101 1.63% 49 3.72% 71 5.55% 1921 1.76% 0 0.00% 0 0.00%
2 84 0.85% 59 0.70% 51 0.82% 41 3.12% 47 3.67% 760 0.70% 0 0.00% 0 0.00%
3 154 1.56% 111 1.32% 92 1.49% 56 4.26% 79 6.18% 836 0.77% 0 0.00% 0 0.00%
4 352 3.57% 321 3.83% 44 0.71% 34 2.58% 51 3.99% 2065 1.90% 0 0.00% 0 0.00%
5 116 1.18% 101 1.20% 54 0.87% 45 3.42% 51 3.99% 885 0.81% 0 0.00% 0 0.00%
6 100 1.01% 73 0.87% 48 0.78% 32 2.43% 37 2.89% 1127 1.03% 0 0.00% 0 0.00%
7 81 0.82% 51 0.61% 35 0.57% 30 2.28% 43 3.36% 443 0.41% 0 0.00% 0 0.00%
8 72 0.73% 43 0.51% 42 0.68% 33 2.51% 45 3.52% 492 0.45% 0 0.00% 0 0.00%
9 261 2.65% 248 2.96% 28 0.45% 25 1.90% 31 2.42% 906 0.83% 0 0.00% 0 0.00%
10 104 1.05% 73 0.87% 51 0.82% 39 2.96% 52 4.07% 595 0.55% 0 0.00% 0 0.00%
11 103 1.04% 78 0.93% 36 0.58% 31 2.36% 41 3.21% 777 0.71% 0 0.00% 0 0.00%
12 339 3.44% 327 3.90% 27 0.44% 26 1.98% 39 3.05% 9072 8.33% 0 0.00% 0 0.00%
13 103 1.04% 75 0.89% 37 0.60% 35 2.66% 49 3.83% 999 0.92% 0 0.00% 0 0.00%
14 144 1.46% 89 1.06% 54 0.87% 39 2.96% 44 3.44% 923 0.85% 0 0.00% 0 0.00%
15 105 1.07% 59 0.70% 49 0.79% 44 3.34% 51 3.99% 565 0.52% 0 0.00% 0 0.00%
16 321 3.26% 270 3.22% 62 1.00% 43 3.27% 53 4.14% 8780 8.06% 0 0.00% 0 0.00%
17 101 1.02% 55 0.66% 62 1.00% 43 3.27% 63 4.93% 805 0.74% 0 0.00% 0 0.00%
18 639 6.48% 596 7.10% 348 5.63% 50 3.80% 67 5.24% 12540 11.51% 0 0.00% 0 0.00%
19 1008 10.22% 959 11.43% 952 15.39% 38 2.89% 40 3.13% 10371 9.52% 0 0.00% 0 0.00%
20 457 4.64% 409 4.87% 121 1.96% 53 4.03% 56 4.38% 2852 2.62% 0 0.00% 0 0.00%
21 282 2.86% 211 2.51% 176 2.85% 68 5.17% 91 7.11% 2467 2.26% 0 0.00% 0 0.00%
22 135 1.37% 81 0.97% 69 1.12% 63 4.79% 94 7.35% 544 0.50% 0 0.00% 0 0.00%
23 339 3.44% 285 3.40% 92 1.49% 62 4.71% 69 5.39% 9664 8.87% 0 0.00% 0 0.00%
24 86 0.87% 53 0.63% 53 0.86% 35 2.66% 49 3.83% 481 0.44% 0 0.00% 0 0.00%
25 116 1.18% 68 0.81% 55 0.89% 43 3.27% 49 3.83% 1785 1.64% 0 0.00% 0 0.00%
26 330 3.35% 303 3.61% 286 4.62% 33 2.51% 41 3.21% 3789 3.48% 0 0.00% 0 0.00%
27 1498 15.19% 1458 17.38% 1432 23.15% 35 2.66% 55 4.30% 15236 13.98% 0 0.00% 0 0.00%
28 888 9.01% 851 10.14% 802 12.96% 56 4.26% 76 5.94% 8826 8.10% 0 0.00% 0 0.00%
29 137 1.39% 62 0.74% 79 1.28% 45 3.42% 52 4.07% 989 0.91% 0 0.00% 0 0.00%
30 516 5.23% 244 2.91% 481 7.78% 42 3.19% 48 3.75% 2805 2.57% 0 0.00% 0 0.00%
31 435 4.41% 399 4.76% 367 5.93% 53 4.03% 58 4.53% 4672 4.29% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 560 5.68% 17 540 6.44% 8 277 4.48% 118 3653 3.35% 0 0 0.00% 0 0 0.00%
1 10 340 3.45% 9 292 3.48% 8 274 4.43% 102 3165 2.90% 0 0 0.00% 0 0 0.00%
2 13 403 4.09% 12 377 4.49% 10 320 5.17% 146 4517 4.15% 0 0 0.00% 0 0 0.00%
3 17 548 5.56% 16 517 6.16% 8 248 4.01% 117 3621 3.32% 0 0 0.00% 0 0 0.00%
4 20 620 6.29% 18 568 6.77% 8 274 4.43% 387 12010 11.02% 0 0 0.00% 0 0 0.00%
5 9 287 2.91% 7 246 2.93% 8 256 4.14% 77 2373 2.18% 0 0 0.00% 0 0 0.00%
6 24 766 7.77% 23 729 8.69% 8 270 4.36% 134 4145 3.80% 0 0 0.00% 0 0 0.00%
7 9 302 3.06% 8 272 3.24% 7 226 3.65% 82 2544 2.33% 0 0 0.00% 0 0 0.00%
8 18 570 5.78% 7 240 2.86% 15 465 7.52% 87 2687 2.47% 0 0 0.00% 0 0 0.00%
9 9 288 2.92% 8 253 3.02% 6 216 3.49% 82 2546 2.34% 0 0 0.00% 0 0 0.00%
10 7 236 2.39% 6 193 2.30% 6 205 3.31% 59 1814 1.66% 0 0 0.00% 0 0 0.00%
11 8 267 2.71% 6 215 2.56% 6 205 3.31% 91 2808 2.58% 0 0 0.00% 0 0 0.00%
12 11 361 3.66% 8 258 3.08% 7 240 3.88% 93 2868 2.63% 0 0 0.00% 0 0 0.00%
13 5 184 1.87% 5 166 1.98% 4 153 2.47% 55 1696 1.56% 0 0 0.00% 0 0 0.00%
14 14 440 4.46% 12 390 4.65% 6 188 3.04% 349 10823 9.93% 0 0 0.00% 0 0 0.00%
15 13 422 4.28% 12 402 4.79% 6 191 3.09% 345 10681 9.80% 0 0 0.00% 0 0 0.00%
16 14 463 4.70% 13 432 5.15% 6 210 3.39% 368 11404 10.46% 0 0 0.00% 0 0 0.00%
17 9 306 3.10% 9 283 3.37% 5 184 2.97% 130 4037 3.70% 0 0 0.00% 0 0 0.00%
18 12 401 4.07% 9 308 3.67% 7 222 3.59% 93 2897 2.66% 0 0 0.00% 0 0 0.00%
19 11 357 3.62% 8 270 3.22% 7 232 3.75% 89 2768 2.54% 0 0 0.00% 0 0 0.00%
20 12 377 3.82% 10 317 3.78% 9 288 4.66% 131 4057 3.72% 0 0 0.00% 0 0 0.00%
21 13 424 4.30% 10 323 3.85% 10 319 5.16% 121 3753 3.44% 0 0 0.00% 0 0 0.00%
22 17 554 5.62% 16 501 5.97% 13 412 6.66% 169 5233 4.80% 0 0 0.00% 0 0 0.00%
23 12 383 3.88% 9 298 3.55% 10 311 5.03% 93 2877 2.64% 0 0 0.00% 0 0 0.00%

Top 21 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 4149 42.08% 43256 39.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 794 8.05% 28553 26.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 687 6.97% 2336 2.14% 0 0.00% 0 0.00% /
4 604 6.13% 879 0.81% 0 0.00% 0 0.00% /js/contact.js
5 390 3.96% 13521 12.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 346 3.51% 630 0.58% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 288 2.92% 1771 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 194 1.97% 2891 2.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 142 1.44% 516 0.47% 0 0.00% 0 0.00% /styles/contact.css
10 140 1.42% 3256 2.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 94 0.95% 1176 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
12 85 0.86% 4740 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 31 0.31% 2047 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 24 0.24% 366 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 20 0.20% 108 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
16 17 0.17% 74 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
17 12 0.12% 82 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
18 9 0.09% 61 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
19 5 0.05% 16 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
20 2 0.02% 16 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
21 1 0.01% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4149 42.08% 43256 39.69% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 794 8.05% 28553 26.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 390 3.96% 13521 12.41% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 85 0.86% 4740 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
5 140 1.42% 3256 2.99% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 194 1.97% 2891 2.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 687 6.97% 2336 2.14% 0 0.00% 0 0.00% /
8 31 0.31% 2047 1.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 288 2.92% 1771 1.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 94 0.95% 1176 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 687 6.97% 637 62.88% /
2 288 2.92% 155 15.30% /plesk-stat/webstat-ssl/
3 85 0.86% 76 7.50% /plesk-stat/webstat-ssl/usage_202407.html
4 4149 42.08% 28 2.76% /plesk-stat/webstat/
5 31 0.31% 26 2.57% /plesk-stat/webstat-ssl/usage_202408.html
6 94 0.95% 24 2.37% /plesk-stat/webstat-ssl/usage_202410.html
7 20 0.20% 18 1.78% /plesk-stat/webstat/usage_202410.html
8 24 0.24% 16 1.58% /plesk-stat/webstat-ssl/usage_202409.html
9 17 0.17% 14 1.38% /plesk-stat/webstat/usage_202407.html
10 12 0.12% 9 0.89% /plesk-stat/webstat/usage_202409.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 687 6.97% 595 60.28% /
2 288 2.92% 105 10.64% /plesk-stat/webstat-ssl/
3 94 0.95% 87 8.81% /plesk-stat/webstat-ssl/usage_202410.html
4 85 0.86% 77 7.80% /plesk-stat/webstat-ssl/usage_202407.html
5 4149 42.08% 27 2.74% /plesk-stat/webstat/
6 31 0.31% 25 2.53% /plesk-stat/webstat-ssl/usage_202408.html
7 24 0.24% 19 1.93% /plesk-stat/webstat-ssl/usage_202409.html
8 20 0.20% 18 1.82% /plesk-stat/webstat/usage_202410.html
9 17 0.17% 14 1.42% /plesk-stat/webstat/usage_202407.html
10 12 0.12% 8 0.81% /plesk-stat/webstat/usage_202409.html

Top 30 of 1279 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 29.09% 2868 34.18% 29963 27.50% 0 0.00% 0 0.00% 4 0.30% 62.140.225.130
2 1244 12.62% 1244 14.83% 12996 11.93% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 229 2.32% 0 0.00% 261 0.24% 0 0.00% 0 0.00% 1 0.08% 45.132.227.232
4 218 2.21% 218 2.60% 863 0.79% 0 0.00% 0 0.00% 1 0.08% 10.17.20.175.adsl-pool.jlccptt.net.cn
5 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 125.83.22.175.adsl-pool.jlccptt.net.cn
6 218 2.21% 218 2.60% 8938 8.20% 0 0.00% 0 0.00% 1 0.08% 135.112.215.139.adsl-pool.jlccptt.net.cn
7 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 192.232.16.175.adsl-pool.jlccptt.net.cn
8 218 2.21% 218 2.60% 594 0.54% 0 0.00% 0 0.00% 1 0.08% 210.169.27.218.adsl-pool.jlccptt.net.cn
9 218 2.21% 218 2.60% 718 0.66% 0 0.00% 0 0.00% 1 0.08% 224.187.8.221.adsl-pool.jlccptt.net.cn
10 218 2.21% 218 2.60% 718 0.66% 0 0.00% 0 0.00% 1 0.08% 27.43.121.195
11 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 7.193.20.175.adsl-pool.jlccptt.net.cn
12 118 1.20% 118 1.41% 1455 1.34% 0 0.00% 0 0.00% 1 0.08% 129.25.211.139.adsl-pool.jlccptt.net.cn
13 93 0.94% 91 1.08% 1379 1.27% 0 0.00% 0 0.00% 13 0.99% hn.kd.ny.adsl
14 64 0.65% 0 0.00% 94 0.09% 0 0.00% 0 0.00% 2 0.15% hostglobal.plus
15 58 0.59% 55 0.66% 356 0.33% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-72-40.googlebot.com
16 44 0.45% 35 0.42% 234 0.21% 0 0.00% 0 0.00% 2 0.15% 20.171.206.78
17 37 0.38% 31 0.37% 61 0.06% 0 0.00% 0 0.00% 10 0.76% 153.101.64.39
18 37 0.38% 25 0.30% 147 0.14% 0 0.00% 0 0.00% 12 0.91% crawl-66-249-64-66.googlebot.com
19 35 0.36% 23 0.27% 247 0.23% 0 0.00% 0 0.00% 10 0.76% 216.244.66.200
20 33 0.33% 33 0.39% 4192 3.85% 0 0.00% 0 0.00% 28 2.13% 109-236-93-77.hosted-by-worldstream.net
21 29 0.29% 1 0.01% 46 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-34-222-215-164.us-west-2.compute.amazonaws.com
22 28 0.28% 7 0.08% 52 0.05% 0 0.00% 0 0.00% 10 0.76% 182.16.21.98
23 27 0.27% 12 0.14% 122 0.11% 0 0.00% 0 0.00% 12 0.91% crawl-66-249-64-67.googlebot.com
24 25 0.25% 10 0.12% 59 0.05% 0 0.00% 0 0.00% 15 1.14% crawl-66-249-64-68.googlebot.com
25 25 0.25% 1 0.01% 40 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
26 25 0.25% 1 0.01% 43 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-54-245-186-1.us-west-2.compute.amazonaws.com
27 24 0.24% 1 0.01% 39 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
28 23 0.23% 9 0.11% 52 0.05% 0 0.00% 0 0.00% 1 0.08% 20.171.206.143
29 23 0.23% 1 0.01% 38 0.04% 0 0.00% 0 0.00% 1 0.08% ec2-35-88-6-83.us-west-2.compute.amazonaws.com
30 21 0.21% 2 0.02% 42 0.04% 0 0.00% 0 0.00% 1 0.08% 185-250-207-200.netherlands-2.vps.ac

Top 10 of 1279 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2868 29.09% 2868 34.18% 29963 27.50% 0 0.00% 0 0.00% 4 0.30% 62.140.225.130
2 1244 12.62% 1244 14.83% 12996 11.93% 0 0.00% 0 0.00% 2 0.15% 16-10-nik3977.aeza.network
3 218 2.21% 218 2.60% 8938 8.20% 0 0.00% 0 0.00% 1 0.08% 135.112.215.139.adsl-pool.jlccptt.net.cn
4 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 125.83.22.175.adsl-pool.jlccptt.net.cn
5 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 192.232.16.175.adsl-pool.jlccptt.net.cn
6 218 2.21% 218 2.60% 8452 7.76% 0 0.00% 0 0.00% 1 0.08% 7.193.20.175.adsl-pool.jlccptt.net.cn
7 33 0.33% 33 0.39% 4192 3.85% 0 0.00% 0 0.00% 28 2.13% 109-236-93-77.hosted-by-worldstream.net
8 118 1.20% 118 1.41% 1455 1.34% 0 0.00% 0 0.00% 1 0.08% 129.25.211.139.adsl-pool.jlccptt.net.cn
9 93 0.94% 91 1.08% 1379 1.27% 0 0.00% 0 0.00% 13 0.99% hn.kd.ny.adsl
10 218 2.21% 218 2.60% 863 0.79% 0 0.00% 0 0.00% 1 0.08% 10.17.20.175.adsl-pool.jlccptt.net.cn

Top 30 of 325 Total Referrers
# Hits Referrer
1 4501 45.65% - (Direct Request)
2 1247 12.65% https://flavors-msk.ru/
3 305 3.09% https://rentcaravan.ru/
4 188 1.91% https://coin-msk.ru/
5 186 1.89% https://present-moscow.ru/
6 181 1.84% https://pack-inn.ru/
7 175 1.78% https://upackovochka.ru/
8 174 1.76% https://podarok-centre.ru/
9 172 1.74% https://moscowdiving.ru/
10 165 1.67% https://mining-msk.ru/
11 164 1.66% https://gadanie-v-msk.ru/
12 164 1.66% https://hydrocompanion.ru/
13 163 1.65% https://present-in-spb.ru/
14 162 1.64% https://pensiya-moscow.ru/
15 156 1.58% https://go-tango.ru/
16 146 1.48% https://model77.ru/
17 139 1.41% https://dancevibe.ru/
18 114 1.16% http://gpticians.com
19 67 0.68% http://www.gpticians.com
20 30 0.30% https://coin-moscow.ru/
21 26 0.26% https://gran-turistic.ru/
22 23 0.23% https://new-years-figures.ru/
23 10 0.10% gpticians.com
24 7 0.07% https://gpticians.com
25 7 0.07% www.google.com
26 4 0.04% http://91.198.171.169:80/
27 4 0.04% http://baidu.com/
28 4 0.04% https://desasukamakmur.com/
29 4 0.04% https://fr.pinterest.com/toiletbag/
30 4 0.04% https://www.blogger.com/profile/05374865984271234456

Top 15 of 541 Total User Agents
# Hits User Agent
1 1873 19.00% Go-http-client/1.1
2 369 3.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 324 3.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 291 2.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 231 2.34% Go-http-client/2.0
6 171 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 170 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
8 168 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 165 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 148 1.50% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 145 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 143 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 135 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 135 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 134 1.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.

Usage by Country for October 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 6392 64.83% 5642 67.25% 58643 53.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 1660 16.84% 1651 19.68% 37952 34.83% 0 0.00% 0 0.00% China
3 1460 14.81% 876 10.44% 6727 6.17% 0 0.00% 0 0.00% Commercial (com)
4 142 1.44% 102 1.22% 4842 4.44% 0 0.00% 0 0.00% Network (net)
5 64 0.65% 40 0.48% 330 0.30% 0 0.00% 0 0.00% Germany
6 26 0.26% 13 0.15% 85 0.08% 0 0.00% 0 0.00% European Union
7 21 0.21% 2 0.02% 42 0.04% 0 0.00% 0 0.00% Ascension Island
8 18 0.18% 11 0.13% 49 0.04% 0 0.00% 0 0.00% Czech Republic
9 17 0.17% 10 0.12% 60 0.05% 0 0.00% 0 0.00% Russian Federation
10 12 0.12% 10 0.12% 74 0.07% 0 0.00% 0 0.00% Netherlands
11 10 0.10% 7 0.08% 28 0.03% 0 0.00% 0 0.00% Non-Profit (org)
12 6 0.06% 5 0.06% 33 0.03% 0 0.00% 0 0.00% Romania
13 5 0.05% 1 0.01% 9 0.01% 0 0.00% 0 0.00% United Kingdom
14 3 0.03% 2 0.02% 12 0.01% 0 0.00% 0 0.00% India
15 3 0.03% 3 0.04% 22 0.02% 0 0.00% 0 0.00% United States
16 3 0.03% 3 0.04% 8 0.01% 0 0.00% 0 0.00% Vietnam
17 2 0.02% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 2 0.02% 2 0.02% 9 0.01% 0 0.00% 0 0.00% Indonesia
19 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Cambodia
20 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Nepal
21 2 0.02% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Singapore
22 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria
23 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Spain
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Mexico
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23