Usage Statistics for gpticians.com

Summary Period: October 2024
Generated 21-Oct-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5144
Total Files 4395
Total Pages 2329
Total Visits 819
Total kB Files 57860
Total Unique Sites 829
Total Unique URLs 48
Total Unique Referrers 58
Total Unique User Agents 376
. Avg Max
Hits per Hour 10 260
Hits per Day 244 1008
Files per Day 209 959
Pages per Day 110 952
Sites per Day 39 79
Visits per Day 39 56
kB Files per Day 2755 12540
Hits by Response Code
Code 200 - OK 85.44% 4395
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.17% 9
Code 400 - Bad Request 0.06% 3
Code 403 - Forbidden 1.79% 92
Code 404 - Not Found 12.46% 641

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 453 8.81% 378 8.60% 101 4.34% 49 5.98% 71 8.56% 1921 3.32%
2 84 1.63% 59 1.34% 51 2.19% 41 5.01% 47 5.67% 760 1.31%
3 154 2.99% 111 2.53% 92 3.95% 56 6.84% 79 9.53% 836 1.44%
4 352 6.84% 321 7.30% 44 1.89% 34 4.15% 51 6.15% 2065 3.57%
5 116 2.26% 101 2.30% 54 2.32% 45 5.49% 51 6.15% 885 1.53%
6 100 1.94% 73 1.66% 48 2.06% 32 3.91% 37 4.46% 1127 1.95%
7 81 1.57% 51 1.16% 35 1.50% 30 3.66% 43 5.19% 443 0.77%
8 72 1.40% 43 0.98% 42 1.80% 33 4.03% 45 5.43% 492 0.85%
9 261 5.07% 248 5.64% 28 1.20% 25 3.05% 31 3.74% 906 1.57%
10 104 2.02% 73 1.66% 51 2.19% 39 4.76% 52 6.27% 595 1.03%
11 103 2.00% 78 1.77% 36 1.55% 31 3.79% 41 4.95% 777 1.34%
12 339 6.59% 327 7.44% 27 1.16% 26 3.17% 39 4.70% 9072 15.68%
13 103 2.00% 75 1.71% 37 1.59% 35 4.27% 49 5.91% 999 1.73%
14 144 2.80% 89 2.03% 54 2.32% 39 4.76% 44 5.31% 923 1.60%
15 105 2.04% 59 1.34% 49 2.10% 44 5.37% 51 6.15% 565 0.98%
16 321 6.24% 270 6.14% 62 2.66% 43 5.25% 53 6.39% 8780 15.17%
17 101 1.96% 55 1.25% 62 2.66% 43 5.25% 63 7.60% 805 1.39%
18 639 12.42% 596 13.56% 348 14.94% 50 6.11% 67 8.08% 12540 21.67%
19 1008 19.60% 959 21.82% 952 40.88% 38 4.64% 40 4.83% 10371 17.92%
20 457 8.88% 409 9.31% 121 5.20% 53 6.47% 56 6.76% 2852 4.93%
21 47 0.91% 20 0.46% 35 1.50% 35 4.27% 47 5.67% 145 0.25%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 378 7.35% 17 366 8.33% 5 111 4.77% 85 1790 3.09%
1 7 163 3.17% 5 122 2.78% 5 107 4.59% 61 1283 2.22%
2 7 154 2.99% 6 137 3.12% 4 87 3.74% 95 2001 3.46%
3 15 323 6.28% 14 301 6.85% 3 73 3.13% 72 1503 2.60%
4 20 433 8.42% 18 388 8.83% 4 102 4.38% 475 9973 17.24%
5 4 90 1.75% 2 58 1.32% 3 78 3.35% 27 562 0.97%
6 27 567 11.02% 26 548 12.47% 4 93 3.99% 114 2395 4.14%
7 5 105 2.04% 4 89 2.03% 3 65 2.79% 32 677 1.17%
8 6 134 2.60% 3 74 1.68% 4 89 3.82% 31 646 1.12%
9 6 145 2.82% 6 128 2.91% 4 84 3.61% 56 1179 2.04%
10 3 71 1.38% 2 58 1.32% 2 51 2.19% 24 511 0.88%
11 6 128 2.49% 3 83 1.89% 3 73 3.13% 47 995 1.72%
12 7 151 2.94% 5 125 2.84% 3 79 3.39% 58 1228 2.12%
13 4 104 2.02% 4 90 2.05% 3 76 3.26% 46 962 1.66%
14 5 111 2.16% 4 90 2.05% 4 93 3.99% 49 1033 1.79%
15 14 312 6.07% 14 300 6.83% 4 89 3.82% 445 9351 16.16%
16 15 333 6.47% 15 317 7.21% 4 95 4.08% 457 9594 16.58%
17 8 186 3.62% 8 172 3.91% 4 100 4.29% 106 2216 3.83%
18 9 192 3.73% 7 148 3.37% 5 113 4.85% 67 1401 2.42%
19 9 201 3.91% 6 140 3.19% 4 100 4.29% 53 1123 1.94%
20 7 162 3.15% 6 146 3.32% 5 109 4.68% 92 1936 3.35%
21 12 259 5.03% 8 174 3.96% 8 175 7.51% 102 2147 3.71%
22 11 241 4.69% 10 210 4.78% 6 145 6.23% 103 2168 3.75%
23 9 201 3.91% 6 131 2.98% 6 142 6.10% 56 1183 2.04%

Top 21 of 48 Total URLs
# Hits kB F URL
1 1271 24.71% 13229 22.86% /plesk-stat/webstat/
2 740 14.39% 27219 47.04% /styles/bootstrap-4.1.2/popper.js
3 542 10.54% 803 1.39% /js/contact.js
4 440 8.55% 1518 2.62% /
5 310 6.03% 590 1.02% /styles/contact_responsive.css
6 136 2.64% 3515 6.08% /js/jquery-3.2.1.min.js
7 136 2.64% 1937 3.35% /styles/bootstrap-4.1.2/bootstrap.min.js
8 113 2.20% 415 0.72% /plesk-stat/webstat-ssl/
9 108 2.10% 393 0.68% /styles/contact.css
10 104 2.02% 2433 4.20% /styles/bootstrap-4.1.2/bootstrap.min.css
11 62 1.21% 693 1.20% /plesk-stat/webstat-ssl/usage_202410.html
12 38 0.74% 1638 2.83% /plesk-stat/webstat-ssl/usage_202407.html
13 22 0.43% 1377 2.38% /plesk-stat/webstat-ssl/usage_202408.html
14 18 0.35% 310 0.54% /plesk-stat/webstat-ssl/usage_202409.html
15 14 0.27% 72 0.12% /plesk-stat/webstat/usage_202410.html
16 9 0.17% 44 0.08% /plesk-stat/webstat/usage_202407.html
17 9 0.17% 61 0.11% /plesk-stat/webstat/usage_202409.html
18 6 0.12% 41 0.07% /plesk-stat/webstat/usage_202408.html
19 2 0.04% 16 0.03% /error_docs/server.svg
20 1 0.02% 2 0.00% /error_docs/styles.css
21 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 740 14.39% 27219 47.04% /styles/bootstrap-4.1.2/popper.js
2 1271 24.71% 13229 22.86% /plesk-stat/webstat/
3 136 2.64% 3515 6.08% /js/jquery-3.2.1.min.js
4 104 2.02% 2433 4.20% /styles/bootstrap-4.1.2/bootstrap.min.css
5 136 2.64% 1937 3.35% /styles/bootstrap-4.1.2/bootstrap.min.js
6 38 0.74% 1638 2.83% /plesk-stat/webstat-ssl/usage_202407.html
7 440 8.55% 1518 2.62% /
8 22 0.43% 1377 2.38% /plesk-stat/webstat-ssl/usage_202408.html
9 542 10.54% 803 1.39% /js/contact.js
10 62 1.21% 693 1.20% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 440 8.55% 412 65.29% /
2 113 2.20% 97 15.37% /plesk-stat/webstat-ssl/
3 38 0.74% 31 4.91% /plesk-stat/webstat-ssl/usage_202407.html
4 22 0.43% 18 2.85% /plesk-stat/webstat-ssl/usage_202408.html
5 62 1.21% 17 2.69% /plesk-stat/webstat-ssl/usage_202410.html
6 1271 24.71% 17 2.69% /plesk-stat/webstat/
7 14 0.27% 12 1.90% /plesk-stat/webstat/usage_202410.html
8 18 0.35% 10 1.58% /plesk-stat/webstat-ssl/usage_202409.html
9 9 0.17% 6 0.95% /plesk-stat/webstat/usage_202407.html
10 9 0.17% 6 0.95% /plesk-stat/webstat/usage_202409.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 440 8.55% 384 62.64% /
2 113 2.20% 62 10.11% /plesk-stat/webstat-ssl/
3 62 1.21% 58 9.46% /plesk-stat/webstat-ssl/usage_202410.html
4 38 0.74% 34 5.55% /plesk-stat/webstat-ssl/usage_202407.html
5 22 0.43% 16 2.61% /plesk-stat/webstat-ssl/usage_202408.html
6 1271 24.71% 15 2.45% /plesk-stat/webstat/
7 18 0.35% 13 2.12% /plesk-stat/webstat-ssl/usage_202409.html
8 14 0.27% 12 1.96% /plesk-stat/webstat/usage_202410.html
9 9 0.17% 7 1.14% /plesk-stat/webstat/usage_202407.html
10 9 0.17% 5 0.82% /plesk-stat/webstat/usage_202409.html

Top 30 of 829 Total Sites
# Hits Files kB F Visits Hostname
1 1244 24.18% 1244 28.30% 12996 22.46% 2 0.24% 16-10-nik3977.aeza.network
2 218 4.24% 218 4.96% 863 1.49% 1 0.12% 10.17.20.175.adsl-pool.jlccptt.net.cn
3 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 125.83.22.175.adsl-pool.jlccptt.net.cn
4 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 192.232.16.175.adsl-pool.jlccptt.net.cn
5 218 4.24% 218 4.96% 594 1.03% 1 0.12% 210.169.27.218.adsl-pool.jlccptt.net.cn
6 218 4.24% 218 4.96% 718 1.24% 1 0.12% 224.187.8.221.adsl-pool.jlccptt.net.cn
7 218 4.24% 218 4.96% 718 1.24% 1 0.12% 27.43.121.195
8 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 7.193.20.175.adsl-pool.jlccptt.net.cn
9 74 1.44% 72 1.64% 1276 2.21% 8 0.98% hn.kd.ny.adsl
10 58 1.13% 55 1.25% 356 0.62% 1 0.12% crawl-66-249-72-40.googlebot.com
11 43 0.84% 35 0.80% 232 0.40% 2 0.24% 20.171.206.78
12 37 0.72% 25 0.57% 147 0.25% 12 1.47% crawl-66-249-64-66.googlebot.com
13 29 0.56% 1 0.02% 46 0.08% 1 0.12% ec2-34-222-215-164.us-west-2.compute.amazonaws.com
14 28 0.54% 24 0.55% 46 0.08% 8 0.98% 153.101.64.39
15 28 0.54% 0 0.00% 42 0.07% 1 0.12% hostglobal.plus
16 27 0.52% 12 0.27% 122 0.21% 12 1.47% crawl-66-249-64-67.googlebot.com
17 25 0.49% 10 0.23% 59 0.10% 15 1.83% crawl-66-249-64-68.googlebot.com
18 25 0.49% 1 0.02% 43 0.07% 1 0.12% ec2-54-245-186-1.us-west-2.compute.amazonaws.com
19 24 0.47% 1 0.02% 39 0.07% 1 0.12% ec2-18-246-247-66.us-west-2.compute.amazonaws.com
20 23 0.45% 9 0.20% 52 0.09% 1 0.12% 20.171.206.143
21 21 0.41% 21 0.48% 219 0.38% 10 1.22% static.234.72.216.95.clients.your-server.de
22 19 0.37% 18 0.41% 406 0.70% 1 0.12% 206.189.63.248
23 19 0.37% 19 0.43% 99 0.17% 1 0.12% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
24 18 0.35% 18 0.41% 96 0.17% 1 0.12% 20.171.206.140
25 18 0.35% 8 0.18% 586 1.01% 1 0.12% crawl-149-56-150-248.dataproviderbot.com
26 17 0.33% 17 0.39% 94 0.16% 1 0.12% 103.45.207.183.static.js.chinamobile.com
27 17 0.33% 17 0.39% 94 0.16% 1 0.12% 194.5.236.162
28 17 0.33% 17 0.39% 97 0.17% 1 0.12% 205.169.39.6
29 17 0.33% 5 0.11% 30 0.05% 8 0.98% 27.124.32.71
30 17 0.33% 17 0.39% 94 0.16% 1 0.12% 84-87-205-123.fixed.kpn.net

Top 10 of 829 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 24.18% 1244 28.30% 12996 22.46% 2 0.24% 16-10-nik3977.aeza.network
2 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 125.83.22.175.adsl-pool.jlccptt.net.cn
3 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 192.232.16.175.adsl-pool.jlccptt.net.cn
4 218 4.24% 218 4.96% 8452 14.61% 1 0.12% 7.193.20.175.adsl-pool.jlccptt.net.cn
5 11 0.21% 11 0.25% 1309 2.26% 9 1.10% 109-236-93-77.hosted-by-worldstream.net
6 74 1.44% 72 1.64% 1276 2.21% 8 0.98% hn.kd.ny.adsl
7 218 4.24% 218 4.96% 863 1.49% 1 0.12% 10.17.20.175.adsl-pool.jlccptt.net.cn
8 218 4.24% 218 4.96% 718 1.24% 1 0.12% 224.187.8.221.adsl-pool.jlccptt.net.cn
9 218 4.24% 218 4.96% 718 1.24% 1 0.12% 27.43.121.195
10 218 4.24% 218 4.96% 594 1.03% 1 0.12% 210.169.27.218.adsl-pool.jlccptt.net.cn

Top 18 of 58 Total Referrers
# Hits Referrer
1 3172 61.66% - (Direct Request)
2 1098 21.35% https://flavors-msk.ru/
3 83 1.61% http://gpticians.com
4 32 0.62% http://www.gpticians.com
5 7 0.14% https://gpticians.com
6 6 0.12% gpticians.com
7 4 0.08% https://desasukamakmur.com/
8 4 0.08% https://www.blogger.com/profile/05374865984271234456
9 4 0.08% https://www.google.com/
10 4 0.08% www.google.com
11 3 0.06% http://91.198.171.169:80/
12 3 0.06% http://baidu.com/
13 2 0.04% https://domeinmakelaar.info/
14 2 0.04% https://google.com/
15 2 0.04% https://www.google.com/search
16 1 0.02% http://gpticians.com:80/
17 1 0.02% http://wwdr.ess.aleoklop.atarget
18 1 0.02% http://www.google.com.hk

Top 15 of 376 Total User Agents
# Hits User Agent
1 1522 29.59% Go-http-client/1.1
2 261 5.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 218 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 184 3.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 106 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
6 104 2.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
7 102 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
8 99 1.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 99 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
10 98 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
11 95 1.85% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 87 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 86 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 86 1.67% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 85 1.65% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2678 52.06% 2346 53.38% 23314 40.29% Unresolved/Unknown
2 1313 25.52% 1311 29.83% 27540 47.60% China
3 984 19.13% 612 13.92% 4713 8.15% Commercial (com)
4 72 1.40% 60 1.37% 1811 3.13% Network (net)
5 35 0.68% 31 0.71% 272 0.47% Germany
6 23 0.45% 11 0.25% 73 0.13% European Union
7 12 0.23% 8 0.18% 37 0.06% Czech Republic
8 10 0.19% 3 0.07% 26 0.05% Russian Federation
9 5 0.10% 4 0.09% 33 0.06% Netherlands
10 2 0.04% 2 0.05% 9 0.02% Indonesia
11 2 0.04% 2 0.05% 10 0.02% Nepal
12 2 0.04% 1 0.02% 4 0.01% Singapore
13 1 0.02% 1 0.02% 3 0.00% Brazil
14 1 0.02% 0 0.00% 1 0.00% Canada
15 1 0.02% 1 0.02% 3 0.00% Spain
16 1 0.02% 0 0.00% 1 0.00% Japan
17 1 0.02% 1 0.02% 7 0.01% United States
18 1 0.02% 1 0.02% 3 0.00% Vietnam


Generated by Webalizer Version 2.23