Usage Statistics for gpticians.com

Summary Period: October 2024
Generated 01-Nov-2024 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4254
Total Files 0
Total Pages 3924
Total Visits 566
Total kB Files 673
Total kB In 0
Total kB Out 0
Total Unique Sites 537
Total Unique URLs 0
Total Unique Referrers 48
Total Unique User Agents 324
. Avg Max
Hits per Hour 5 2955
Hits per Day 137 2994
Files per Day 0 0
Pages per Day 126 2971
Sites per Day 17 44
Visits per Day 18 39
kB Files per Day 22 474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4254

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 75 1.76% 0 0.00% 40 1.02% 20 3.53% 24 4.47% 12 1.74% 0 0.00% 0 0.00%
2 36 0.85% 0 0.00% 24 0.61% 18 3.18% 21 3.91% 6 0.85% 0 0.00% 0 0.00%
3 45 1.06% 0 0.00% 38 0.97% 15 2.65% 18 3.35% 7 1.06% 0 0.00% 0 0.00%
4 32 0.75% 0 0.00% 13 0.33% 13 2.30% 14 2.61% 5 0.75% 0 0.00% 0 0.00%
5 2994 70.38% 0 0.00% 2971 75.71% 28 4.95% 29 5.40% 474 70.41% 0 0.00% 0 0.00%
6 22 0.52% 0 0.00% 16 0.41% 15 2.65% 16 2.98% 3 0.52% 0 0.00% 0 0.00%
7 26 0.61% 0 0.00% 14 0.36% 13 2.30% 15 2.79% 4 0.61% 0 0.00% 0 0.00%
8 20 0.47% 0 0.00% 14 0.36% 14 2.47% 18 3.35% 3 0.47% 0 0.00% 0 0.00%
9 19 0.45% 0 0.00% 14 0.36% 14 2.47% 15 2.79% 3 0.45% 0 0.00% 0 0.00%
10 36 0.85% 0 0.00% 26 0.66% 18 3.18% 24 4.47% 6 0.85% 0 0.00% 0 0.00%
11 26 0.61% 0 0.00% 19 0.48% 17 3.00% 20 3.72% 4 0.61% 0 0.00% 0 0.00%
12 15 0.35% 0 0.00% 13 0.33% 11 1.94% 12 2.23% 2 0.35% 0 0.00% 0 0.00%
13 41 0.96% 0 0.00% 22 0.56% 21 3.71% 30 5.59% 6 0.96% 0 0.00% 0 0.00%
14 26 0.61% 0 0.00% 19 0.48% 17 3.00% 19 3.54% 4 0.61% 0 0.00% 0 0.00%
15 21 0.49% 0 0.00% 19 0.48% 19 3.36% 20 3.72% 3 0.49% 0 0.00% 0 0.00%
16 44 1.03% 0 0.00% 36 0.92% 22 3.89% 27 5.03% 7 1.03% 0 0.00% 0 0.00%
17 28 0.66% 0 0.00% 23 0.59% 18 3.18% 21 3.91% 4 0.66% 0 0.00% 0 0.00%
18 21 0.49% 0 0.00% 15 0.38% 13 2.30% 18 3.35% 3 0.49% 0 0.00% 0 0.00%
19 21 0.49% 0 0.00% 18 0.46% 18 3.18% 20 3.72% 3 0.49% 0 0.00% 0 0.00%
20 58 1.36% 0 0.00% 26 0.66% 24 4.24% 28 5.21% 9 1.36% 0 0.00% 0 0.00%
21 88 2.07% 0 0.00% 82 2.09% 39 6.89% 44 8.19% 14 2.07% 0 0.00% 0 0.00%
22 34 0.80% 0 0.00% 26 0.66% 26 4.59% 30 5.59% 5 0.80% 0 0.00% 0 0.00%
23 26 0.61% 0 0.00% 20 0.51% 19 3.36% 24 4.47% 4 0.61% 0 0.00% 0 0.00%
24 28 0.66% 0 0.00% 25 0.64% 13 2.30% 16 2.98% 4 0.66% 0 0.00% 0 0.00%
25 40 0.94% 0 0.00% 26 0.66% 17 3.00% 23 4.28% 6 0.94% 0 0.00% 0 0.00%
26 18 0.42% 0 0.00% 12 0.31% 10 1.77% 13 2.42% 3 0.42% 0 0.00% 0 0.00%
27 37 0.87% 0 0.00% 25 0.64% 19 3.36% 15 2.79% 6 0.87% 0 0.00% 0 0.00%
28 36 0.85% 0 0.00% 29 0.74% 23 4.06% 27 5.03% 6 0.85% 0 0.00% 0 0.00%
29 74 1.74% 0 0.00% 45 1.15% 23 4.06% 24 4.47% 12 1.72% 0 0.00% 0 0.00%
30 245 5.76% 0 0.00% 241 6.14% 17 3.00% 17 3.17% 39 5.76% 0 0.00% 0 0.00%
31 22 0.52% 0 0.00% 13 0.33% 12 2.12% 18 3.35% 3 0.52% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 0.59% 0 0 0.00% 0 23 0.59% 0 4 0.59% 0 0 0.00% 0 0 0.00%
1 1 35 0.82% 0 0 0.00% 0 20 0.51% 0 6 0.82% 0 0 0.00% 0 0 0.00%
2 1 31 0.73% 0 0 0.00% 0 25 0.64% 0 5 0.73% 0 0 0.00% 0 0 0.00%
3 96 2980 70.05% 0 0 0.00% 95 2959 75.41% 15 471 70.08% 0 0 0.00% 0 0 0.00%
4 1 50 1.18% 0 0 0.00% 1 40 1.02% 0 8 1.18% 0 0 0.00% 0 0 0.00%
5 1 49 1.15% 0 0 0.00% 1 46 1.17% 0 8 1.15% 0 0 0.00% 0 0 0.00%
6 1 42 0.99% 0 0 0.00% 1 32 0.82% 0 7 0.99% 0 0 0.00% 0 0 0.00%
7 0 23 0.54% 0 0 0.00% 0 17 0.43% 0 4 0.54% 0 0 0.00% 0 0 0.00%
8 8 262 6.16% 0 0 0.00% 8 255 6.50% 1 41 6.16% 0 0 0.00% 0 0 0.00%
9 1 37 0.87% 0 0 0.00% 0 26 0.66% 0 6 0.87% 0 0 0.00% 0 0 0.00%
10 1 31 0.73% 0 0 0.00% 0 22 0.56% 0 5 0.73% 0 0 0.00% 0 0 0.00%
11 1 33 0.78% 0 0 0.00% 0 26 0.66% 0 5 0.78% 0 0 0.00% 0 0 0.00%
12 2 86 2.02% 0 0 0.00% 1 54 1.38% 0 14 2.02% 0 0 0.00% 0 0 0.00%
13 0 25 0.59% 0 0 0.00% 0 22 0.56% 0 4 0.59% 0 0 0.00% 0 0 0.00%
14 1 46 1.08% 0 0 0.00% 0 25 0.64% 0 7 1.08% 0 0 0.00% 0 0 0.00%
15 1 31 0.73% 0 0 0.00% 0 26 0.66% 0 5 0.73% 0 0 0.00% 0 0 0.00%
16 1 59 1.39% 0 0 0.00% 1 50 1.27% 0 9 1.39% 0 0 0.00% 0 0 0.00%
17 0 30 0.71% 0 0 0.00% 0 19 0.48% 0 5 0.68% 0 0 0.00% 0 0 0.00%
18 2 82 1.93% 0 0 0.00% 1 47 1.20% 0 13 1.90% 0 0 0.00% 0 0 0.00%
19 1 56 1.32% 0 0 0.00% 1 34 0.87% 0 9 1.32% 0 0 0.00% 0 0 0.00%
20 1 38 0.89% 0 0 0.00% 1 32 0.82% 0 6 0.89% 0 0 0.00% 0 0 0.00%
21 2 87 2.05% 0 0 0.00% 1 46 1.17% 0 14 2.05% 0 0 0.00% 0 0 0.00%
22 1 35 0.82% 0 0 0.00% 1 33 0.84% 0 6 0.82% 0 0 0.00% 0 0 0.00%
23 2 81 1.90% 0 0 0.00% 1 45 1.15% 0 13 1.90% 0 0 0.00% 0 0 0.00%

Top 30 of 537 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 69.46% 0 0.00% 467 69.50% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 211 4.96% 0 0.00% 33 4.96% 0 0.00% 0 0.00% 1 0.18% 185.251.19.159
3 64 1.50% 0 0.00% 10 1.51% 0 0.00% 0 0.00% 2 0.35% hostglobal.plus
4 29 0.68% 0 0.00% 5 0.68% 0 0.00% 0 0.00% 11 1.94% 182.16.21.98
5 25 0.59% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 8 1.41% 27.124.32.71
6 25 0.59% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 10 1.77% 27.25.141.123
7 23 0.54% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.18% 43.251.135.85
8 21 0.49% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.18% 20.171.206.147
9 18 0.42% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.18% 45.132.227.240
10 17 0.40% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.18% 168-196-214-187.itatelecom.com.br
11 16 0.38% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.18% 20.171.206.139
12 15 0.35% 0 0.00% 2 0.35% 0 0.00% 0 0.00% 3 0.53% 27.124.32.96
13 13 0.31% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.18% 178.215.224.133
14 13 0.31% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 1 0.18% 178.215.224.157
15 11 0.26% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.18% ns3036174.ip-193-70-81.eu
16 10 0.24% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.18% 143.92.34.102
17 10 0.24% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.18% 206.189.63.248
18 10 0.24% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 1 0.18% 92.50.31.226
19 10 0.24% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 5 0.88% crawl-xuxehn.mj12bot.com
20 9 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 1 0.18% 92.50.19.204
21 9 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% 1 0.18% ec2-51-44-8-30.eu-west-3.compute.amazonaws.com
22 7 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 3 0.53% 188.143.169.41
23 7 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 0 0.00% 216.244.66.200
24 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.18% 124.221.186.26
25 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 2 0.35% 124.223.193.19
26 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.18% 14.128.63.125
27 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 6 1.06% 170.106.197.109
28 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.18% 207.154.222.216
29 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 3 0.53% crawl-vykctc.mj12bot.com
30 5 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% 1 0.18% 124.220.24.137

Top 10 of 537 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2955 69.46% 0 0.00% 467 69.50% 0 0.00% 0 0.00% 1 0.18% 91.239.130.201
2 211 4.96% 0 0.00% 33 4.96% 0 0.00% 0 0.00% 1 0.18% 185.251.19.159
3 64 1.50% 0 0.00% 10 1.51% 0 0.00% 0 0.00% 2 0.35% hostglobal.plus
4 29 0.68% 0 0.00% 5 0.68% 0 0.00% 0 0.00% 11 1.94% 182.16.21.98
5 25 0.59% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 8 1.41% 27.124.32.71
6 25 0.59% 0 0.00% 4 0.59% 0 0.00% 0 0.00% 10 1.77% 27.25.141.123
7 23 0.54% 0 0.00% 4 0.54% 0 0.00% 0 0.00% 1 0.18% 43.251.135.85
8 21 0.49% 0 0.00% 3 0.49% 0 0.00% 0 0.00% 1 0.18% 20.171.206.147
9 18 0.42% 0 0.00% 3 0.42% 0 0.00% 0 0.00% 1 0.18% 45.132.227.240
10 17 0.40% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 1 0.18% 168-196-214-187.itatelecom.com.br

Top 11 of 48 Total Referrers
# Hits Referrer
1 4058 95.39% - (Direct Request)
2 41 0.96% http://gpticians.com
3 21 0.49% http://www.baidu.com/
4 15 0.35% http://www.gpticians.com
5 9 0.21% gpticians.com
6 6 0.14% www.google.com
7 2 0.05% https://google.com/
8 2 0.05% https://www.google.com/
9 1 0.02% http://www.google.com.hk
10 1 0.02% https://gpticians.com
11 1 0.02% https://www.netcraft.com/survey/

Top 15 of 324 Total User Agents
# Hits User Agent
1 238 5.59% Go-http-client/1.1
2 100 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 72 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 71 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 69 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
6 67 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 65 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 64 1.50% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 64 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 63 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 62 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 62 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 62 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
14 62 1.46% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 61 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 3930 92.38% 0 0.00% 622 92.43% 0 0.00% 0 0.00% Unresolved/Unknown
2 246 5.78% 0 0.00% 39 5.74% 0 0.00% 0 0.00% Commercial (com)
3 18 0.42% 0 0.00% 3 0.42% 0 0.00% 0 0.00% Brazil
4 14 0.33% 0 0.00% 2 0.33% 0 0.00% 0 0.00% European Union
5 9 0.21% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Germany
6 7 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% China
7 6 0.14% 0 0.00% 1 0.14% 0 0.00% 0 0.00% Network (net)
8 5 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
9 5 0.12% 0 0.00% 1 0.12% 0 0.00% 0 0.00% Russian Federation
10 3 0.07% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Vietnam
11 2 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Netherlands
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ascension Island
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Czech Republic
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% India
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
19 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Malaysia
20 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23