Usage Statistics for gpticians.com

Summary Period: September 2024
Generated 01-Oct-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 11353
Total Files 0
Total Pages 10592
Total Visits 600
Total kB Files 1781
Total kB In 0
Total kB Out 0
Total Unique Sites 564
Total Unique URLs 0
Total Unique Referrers 54
Total Unique User Agents 413
. Avg Max
Hits per Hour 15 2872
Hits per Day 378 2893
Files per Day 0 0
Pages per Day 353 2877
Sites per Day 18 36
Visits per Day 20 29
kB Files per Day 59 458
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11353

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 98 0.86% 0 0.00% 18 0.17% 16 2.67% 19 3.37% 3 0.20% 0 0.00% 0 0.00%
2 62 0.55% 0 0.00% 57 0.54% 13 2.17% 17 3.01% 10 0.55% 0 0.00% 0 0.00%
3 35 0.31% 0 0.00% 24 0.23% 24 4.00% 32 5.67% 6 0.31% 0 0.00% 0 0.00%
4 37 0.33% 0 0.00% 30 0.28% 26 4.33% 27 4.79% 6 0.33% 0 0.00% 0 0.00%
5 32 0.28% 0 0.00% 23 0.22% 20 3.33% 24 4.26% 5 0.28% 0 0.00% 0 0.00%
6 63 0.55% 0 0.00% 50 0.47% 26 4.33% 32 5.67% 9 0.52% 0 0.00% 0 0.00%
7 20 0.18% 0 0.00% 13 0.12% 13 2.17% 18 3.19% 3 0.17% 0 0.00% 0 0.00%
8 42 0.37% 0 0.00% 31 0.29% 17 2.83% 21 3.72% 7 0.37% 0 0.00% 0 0.00%
9 35 0.31% 0 0.00% 27 0.25% 27 4.50% 32 5.67% 5 0.29% 0 0.00% 0 0.00%
10 35 0.31% 0 0.00% 29 0.27% 19 3.17% 20 3.55% 5 0.30% 0 0.00% 0 0.00%
11 43 0.38% 0 0.00% 37 0.35% 29 4.83% 28 4.96% 7 0.37% 0 0.00% 0 0.00%
12 43 0.38% 0 0.00% 32 0.30% 18 3.00% 22 3.90% 7 0.37% 0 0.00% 0 0.00%
13 60 0.53% 0 0.00% 24 0.23% 16 2.67% 24 4.26% 9 0.53% 0 0.00% 0 0.00%
14 39 0.34% 0 0.00% 29 0.27% 18 3.00% 21 3.72% 6 0.35% 0 0.00% 0 0.00%
15 24 0.21% 0 0.00% 21 0.20% 17 2.83% 17 3.01% 4 0.20% 0 0.00% 0 0.00%
16 2601 22.91% 0 0.00% 2584 24.40% 23 3.83% 28 4.96% 411 23.09% 0 0.00% 0 0.00%
17 1784 15.71% 0 0.00% 1780 16.81% 22 3.67% 25 4.43% 282 15.83% 0 0.00% 0 0.00%
18 36 0.32% 0 0.00% 29 0.27% 25 4.17% 29 5.14% 6 0.32% 0 0.00% 0 0.00%
19 34 0.30% 0 0.00% 21 0.20% 18 3.00% 20 3.55% 5 0.30% 0 0.00% 0 0.00%
20 2752 24.24% 0 0.00% 2397 22.63% 28 4.67% 36 6.38% 435 24.43% 0 0.00% 0 0.00%
21 2893 25.48% 0 0.00% 2877 27.16% 17 2.83% 21 3.72% 458 25.69% 0 0.00% 0 0.00%
22 21 0.18% 0 0.00% 18 0.17% 14 2.33% 17 3.01% 3 0.18% 0 0.00% 0 0.00%
23 265 2.33% 0 0.00% 250 2.36% 25 4.17% 36 6.38% 42 2.35% 0 0.00% 0 0.00%
24 31 0.27% 0 0.00% 20 0.19% 16 2.67% 17 3.01% 5 0.27% 0 0.00% 0 0.00%
25 21 0.18% 0 0.00% 17 0.16% 16 2.67% 16 2.84% 3 0.19% 0 0.00% 0 0.00%
26 43 0.38% 0 0.00% 33 0.31% 19 3.17% 26 4.61% 7 0.38% 0 0.00% 0 0.00%
27 29 0.26% 0 0.00% 22 0.21% 18 3.00% 21 3.72% 5 0.26% 0 0.00% 0 0.00%
28 45 0.40% 0 0.00% 31 0.29% 19 3.17% 22 3.90% 7 0.40% 0 0.00% 0 0.00%
29 72 0.63% 0 0.00% 36 0.34% 24 4.00% 29 5.14% 11 0.64% 0 0.00% 0 0.00%
30 58 0.51% 0 0.00% 32 0.30% 18 3.00% 25 4.43% 9 0.52% 0 0.00% 0 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 81 2437 21.47% 0 0 0.00% 80 2422 22.87% 13 385 21.63% 0 0 0.00% 0 0 0.00%
1 3 119 1.05% 0 0 0.00% 3 113 1.07% 1 19 1.05% 0 0 0.00% 0 0 0.00%
2 4 125 1.10% 0 0 0.00% 3 117 1.10% 1 20 1.11% 0 0 0.00% 0 0 0.00%
3 3 117 1.03% 0 0 0.00% 3 113 1.07% 1 18 1.03% 0 0 0.00% 0 0 0.00%
4 4 140 1.23% 0 0 0.00% 3 109 1.03% 1 22 1.24% 0 0 0.00% 0 0 0.00%
5 4 131 1.15% 0 0 0.00% 4 128 1.21% 1 21 1.15% 0 0 0.00% 0 0 0.00%
6 4 125 1.10% 0 0 0.00% 4 120 1.13% 1 20 1.11% 0 0 0.00% 0 0 0.00%
7 88 2663 23.46% 0 0 0.00% 88 2643 24.95% 14 421 23.65% 0 0 0.00% 0 0 0.00%
8 5 164 1.44% 0 0 0.00% 4 147 1.39% 1 26 1.46% 0 0 0.00% 0 0 0.00%
9 16 506 4.46% 0 0 0.00% 5 169 1.60% 3 80 4.49% 0 0 0.00% 0 0 0.00%
10 4 126 1.11% 0 0 0.00% 4 121 1.14% 1 20 1.12% 0 0 0.00% 0 0 0.00%
11 6 207 1.82% 0 0 0.00% 5 167 1.58% 1 33 1.84% 0 0 0.00% 0 0 0.00%
12 4 140 1.23% 0 0 0.00% 4 128 1.21% 1 22 1.23% 0 0 0.00% 0 0 0.00%
13 4 131 1.15% 0 0 0.00% 4 124 1.17% 1 20 1.15% 0 0 0.00% 0 0 0.00%
14 107 3225 28.41% 0 0 0.00% 106 3205 30.26% 17 510 28.61% 0 0 0.00% 0 0 0.00%
15 4 132 1.16% 0 0 0.00% 3 117 1.10% 1 21 1.17% 0 0 0.00% 0 0 0.00%
16 4 129 1.14% 0 0 0.00% 4 120 1.13% 1 20 1.15% 0 0 0.00% 0 0 0.00%
17 5 156 1.37% 0 0 0.00% 4 141 1.33% 1 25 1.39% 0 0 0.00% 0 0 0.00%
18 5 173 1.52% 0 0 0.00% 3 118 1.11% 1 27 1.53% 0 0 0.00% 0 0 0.00%
19 3 105 0.92% 0 0 0.00% 2 82 0.77% 1 16 0.92% 0 0 0.00% 0 0 0.00%
20 1 44 0.39% 0 0 0.00% 1 36 0.34% 0 7 0.37% 0 0 0.00% 0 0 0.00%
21 1 57 0.50% 0 0 0.00% 1 45 0.42% 0 9 0.51% 0 0 0.00% 0 0 0.00%
22 1 49 0.43% 0 0 0.00% 1 41 0.39% 0 8 0.44% 0 0 0.00% 0 0 0.00%
23 5 152 1.34% 0 0 0.00% 2 66 0.62% 0 12 0.67% 0 0 0.00% 0 0 0.00%

Top 30 of 564 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 25.29% 0 0.00% 454 25.50% 0 0.00% 0 0.00% 1 0.17% vmi2136401.contaboserver.net
2 2308 20.33% 0 0.00% 365 20.50% 0 0.00% 0 0.00% 1 0.17% 4.196.120.128
3 2308 20.33% 0 0.00% 365 20.50% 0 0.00% 0 0.00% 1 0.17% 52.140.246.184
4 1798 15.84% 0 0.00% 284 15.97% 0 0.00% 0 0.00% 3 0.50% host-77-238-246-154.hosted-by-vdsina.com
5 370 3.26% 0 0.00% 59 3.29% 0 0.00% 0 0.00% 1 0.17% 101.227.238.116
6 225 1.98% 0 0.00% 36 2.00% 0 0.00% 0 0.00% 1 0.17% 20.169.44.107
7 225 1.98% 0 0.00% 36 2.00% 0 0.00% 0 0.00% 1 0.17% 20.169.44.36
8 76 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 139.224.61.74
9 69 0.61% 0 0.00% 11 0.61% 0 0.00% 0 0.00% 3 0.50% hostglobal.plus
10 44 0.39% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.17% 103.46.169.74
11 38 0.33% 0 0.00% 6 0.34% 0 0.00% 0 0.00% 15 2.50% 182.16.21.98
12 31 0.27% 0 0.00% 5 0.28% 0 0.00% 0 0.00% 6 1.00% 36.111.168.138
13 24 0.21% 0 0.00% 4 0.21% 0 0.00% 0 0.00% 1 0.17% linux14.r00tbase.de
14 18 0.16% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 1 0.17% 14.128.63.125
15 18 0.16% 0 0.00% 3 0.16% 0 0.00% 0 0.00% 1 0.17% d3ecc9518c.scan.leakix.org
16 16 0.14% 0 0.00% 3 0.14% 0 0.00% 0 0.00% 1 0.17% vmi2106784.contaboserver.net
17 13 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 1 0.17% 91.92.242.175
18 13 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 1 0.17% 91.92.252.250
19 13 0.11% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 1 0.17% crawler-57.nicecrawler.com
20 11 0.10% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 5 0.83% 27.25.141.123
21 10 0.09% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 4 0.67% crawl-66-249-66-167.googlebot.com
22 10 0.09% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 5 0.83% crawl-mwx5un.mj12bot.com
23 9 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 7 1.17% 121.237.36.29
24 9 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 4 0.67% 121.237.36.30
25 9 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 4 0.67% 188.143.169.41
26 9 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.17% ec2-13-37-255-42.eu-west-3.compute.amazonaws.com
27 9 0.08% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 1 0.17% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
28 8 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 7 1.17% 121.237.36.27
29 8 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 4 0.67% 121.237.36.28
30 8 0.07% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 1 0.17% 3-224-220-101.crawl.amazonbot.amazon

Top 10 of 564 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2871 25.29% 0 0.00% 454 25.50% 0 0.00% 0 0.00% 1 0.17% vmi2136401.contaboserver.net
2 2308 20.33% 0 0.00% 365 20.50% 0 0.00% 0 0.00% 1 0.17% 4.196.120.128
3 2308 20.33% 0 0.00% 365 20.50% 0 0.00% 0 0.00% 1 0.17% 52.140.246.184
4 1798 15.84% 0 0.00% 284 15.97% 0 0.00% 0 0.00% 3 0.50% host-77-238-246-154.hosted-by-vdsina.com
5 370 3.26% 0 0.00% 59 3.29% 0 0.00% 0 0.00% 1 0.17% 101.227.238.116
6 225 1.98% 0 0.00% 36 2.00% 0 0.00% 0 0.00% 1 0.17% 20.169.44.107
7 225 1.98% 0 0.00% 36 2.00% 0 0.00% 0 0.00% 1 0.17% 20.169.44.36
8 69 0.61% 0 0.00% 11 0.61% 0 0.00% 0 0.00% 3 0.50% hostglobal.plus
9 44 0.39% 0 0.00% 7 0.39% 0 0.00% 0 0.00% 1 0.17% 103.46.169.74
10 38 0.33% 0 0.00% 6 0.34% 0 0.00% 0 0.00% 15 2.50% 182.16.21.98

Top 11 of 54 Total Referrers
# Hits Referrer
1 9386 82.67% - (Direct Request)
2 1794 15.80% https://vavadacasino1.ru/
3 30 0.26% http://gpticians.com
4 29 0.26% http://www.baidu.com/
5 13 0.11% http://www.gpticians.com
6 4 0.04% gpticians.com
7 3 0.03% https://gpticians.com
8 2 0.02% www.google.com
9 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
10 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 1 0.01% http://www.google.com.hk

Top 15 of 413 Total User Agents
# Hits User Agent
1 175 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
2 164 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
3 163 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 163 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 159 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 158 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
7 156 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 155 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
9 154 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 154 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 151 1.33% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
12 151 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 151 1.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 149 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 148 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 6260 55.14% 0 0.00% 976 54.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 2936 25.86% 0 0.00% 464 26.07% 0 0.00% 0 0.00% Network (net)
3 2061 18.15% 0 0.00% 326 18.29% 0 0.00% 0 0.00% Commercial (com)
4 41 0.36% 0 0.00% 6 0.36% 0 0.00% 0 0.00% Germany
5 31 0.27% 0 0.00% 5 0.28% 0 0.00% 0 0.00% Non-Profit (org)
6 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Russian Federation
7 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
9 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Belarus
10 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Singapore
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Professional (pro)
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Netherlands
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Turkey
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United Kingdom
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23