Usage Statistics for gpticians.com

Summary Period: February 2024
Generated 01-Mar-2024 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2928
Total Files 1907
Total Pages 1478
Total Visits 1069
Total kB Files 18930
Total kB In 0
Total kB Out 0
Total Unique Sites 1219
Total Unique URLs 28
Total Unique Referrers 32
Total Unique User Agents 315
. Avg Max
Hits per Hour 4 92
Hits per Day 100 223
Files per Day 65 177
Pages per Day 50 103
Sites per Day 42 90
Visits per Day 36 72
kB Files per Day 653 2514
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 65.13% 1907
Code 301 - Moved Permanently 1.23% 36
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.65% 19
Code 404 - Not Found 32.89% 963

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 130 4.44% 78 4.09% 66 4.47% 44 4.12% 68 5.58% 728 3.85% 0 0.00% 0 0.00%
2 66 2.25% 47 2.46% 35 2.37% 34 3.18% 47 3.86% 204 1.08% 0 0.00% 0 0.00%
3 198 6.76% 115 6.03% 98 6.63% 44 4.12% 58 4.76% 998 5.27% 0 0.00% 0 0.00%
4 97 3.31% 69 3.62% 49 3.32% 43 4.02% 61 5.00% 885 4.68% 0 0.00% 0 0.00%
5 104 3.55% 59 3.09% 32 2.17% 29 2.71% 35 2.87% 1032 5.45% 0 0.00% 0 0.00%
6 108 3.69% 84 4.40% 41 2.77% 29 2.71% 39 3.20% 912 4.82% 0 0.00% 0 0.00%
7 112 3.83% 59 3.09% 45 3.04% 41 3.84% 55 4.51% 624 3.30% 0 0.00% 0 0.00%
8 58 1.98% 33 1.73% 35 2.37% 33 3.09% 50 4.10% 141 0.74% 0 0.00% 0 0.00%
9 45 1.54% 31 1.63% 21 1.42% 21 1.96% 38 3.12% 177 0.93% 0 0.00% 0 0.00%
10 71 2.42% 43 2.25% 40 2.71% 32 2.99% 40 3.28% 542 2.86% 0 0.00% 0 0.00%
11 76 2.60% 51 2.67% 47 3.18% 30 2.81% 33 2.71% 746 3.94% 0 0.00% 0 0.00%
12 42 1.43% 24 1.26% 37 2.50% 23 2.15% 26 2.13% 142 0.75% 0 0.00% 0 0.00%
13 179 6.11% 109 5.72% 71 4.80% 43 4.02% 54 4.43% 1565 8.27% 0 0.00% 0 0.00%
14 53 1.81% 37 1.94% 32 2.17% 21 1.96% 32 2.63% 214 1.13% 0 0.00% 0 0.00%
15 20 0.68% 14 0.73% 15 1.01% 14 1.31% 18 1.48% 61 0.32% 0 0.00% 0 0.00%
16 84 2.87% 60 3.15% 50 3.38% 35 3.27% 41 3.36% 576 3.04% 0 0.00% 0 0.00%
17 25 0.85% 20 1.05% 22 1.49% 20 1.87% 23 1.89% 88 0.46% 0 0.00% 0 0.00%
18 72 2.46% 46 2.41% 39 2.64% 36 3.37% 45 3.69% 530 2.80% 0 0.00% 0 0.00%
19 70 2.39% 46 2.41% 46 3.11% 43 4.02% 64 5.25% 193 1.02% 0 0.00% 0 0.00%
20 157 5.36% 107 5.61% 77 5.21% 58 5.43% 78 6.40% 893 4.72% 0 0.00% 0 0.00%
21 64 2.19% 40 2.10% 30 2.03% 30 2.81% 47 3.86% 491 2.59% 0 0.00% 0 0.00%
22 109 3.72% 75 3.93% 47 3.18% 41 3.84% 62 5.09% 664 3.51% 0 0.00% 0 0.00%
23 80 2.73% 51 2.67% 39 2.64% 32 2.99% 53 4.35% 261 1.38% 0 0.00% 0 0.00%
24 146 4.99% 69 3.62% 72 4.87% 31 2.90% 48 3.94% 908 4.80% 0 0.00% 0 0.00%
25 147 5.02% 101 5.30% 76 5.14% 44 4.12% 63 5.17% 817 4.32% 0 0.00% 0 0.00%
26 115 3.93% 76 3.99% 55 3.72% 45 4.21% 74 6.07% 710 3.75% 0 0.00% 0 0.00%
27 146 4.99% 93 4.88% 94 6.36% 53 4.96% 69 5.66% 537 2.84% 0 0.00% 0 0.00%
28 223 7.62% 177 9.28% 103 6.97% 72 6.74% 90 7.38% 2514 13.28% 0 0.00% 0 0.00%
29 131 4.47% 93 4.88% 64 4.33% 48 4.49% 68 5.58% 778 4.11% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 86 2.94% 2 71 3.72% 1 30 2.03% 46 1332 7.04% 0 0 0.00% 0 0 0.00%
1 5 152 5.19% 2 85 4.46% 2 70 4.74% 25 726 3.83% 0 0 0.00% 0 0 0.00%
2 3 101 3.45% 1 57 2.99% 2 60 4.06% 21 597 3.15% 0 0 0.00% 0 0 0.00%
3 1 47 1.61% 0 28 1.47% 1 39 2.64% 5 134 0.71% 0 0 0.00% 0 0 0.00%
4 3 96 3.28% 2 71 3.72% 1 55 3.72% 39 1124 5.94% 0 0 0.00% 0 0 0.00%
5 4 124 4.23% 2 73 3.83% 2 76 5.14% 19 537 2.84% 0 0 0.00% 0 0 0.00%
6 2 79 2.70% 1 36 1.89% 2 59 3.99% 8 218 1.15% 0 0 0.00% 0 0 0.00%
7 6 185 6.32% 4 137 7.18% 2 80 5.41% 26 765 4.04% 0 0 0.00% 0 0 0.00%
8 8 232 7.92% 4 142 7.45% 3 107 7.24% 40 1173 6.19% 0 0 0.00% 0 0 0.00%
9 6 175 5.98% 4 119 6.24% 2 86 5.82% 31 911 4.81% 0 0 0.00% 0 0 0.00%
10 3 110 3.76% 2 83 4.35% 1 54 3.65% 24 691 3.65% 0 0 0.00% 0 0 0.00%
11 7 220 7.51% 4 142 7.45% 2 80 5.41% 77 2236 11.81% 0 0 0.00% 0 0 0.00%
12 3 106 3.62% 2 75 3.93% 1 52 3.52% 34 981 5.18% 0 0 0.00% 0 0 0.00%
13 4 129 4.41% 2 76 3.99% 2 77 5.21% 13 378 2.00% 0 0 0.00% 0 0 0.00%
14 3 95 3.24% 1 50 2.62% 1 50 3.38% 15 448 2.37% 0 0 0.00% 0 0 0.00%
15 2 61 2.08% 1 43 2.25% 1 34 2.30% 18 520 2.75% 0 0 0.00% 0 0 0.00%
16 2 85 2.90% 1 53 2.78% 1 50 3.38% 27 790 4.17% 0 0 0.00% 0 0 0.00%
17 3 111 3.79% 2 63 3.30% 2 67 4.53% 23 657 3.47% 0 0 0.00% 0 0 0.00%
18 4 116 3.96% 3 87 4.56% 1 47 3.18% 26 744 3.93% 0 0 0.00% 0 0 0.00%
19 2 75 2.56% 1 47 2.46% 1 51 3.45% 9 253 1.34% 0 0 0.00% 0 0 0.00%
20 6 188 6.42% 4 132 6.92% 2 84 5.68% 67 1940 10.25% 0 0 0.00% 0 0 0.00%
21 5 155 5.29% 3 88 4.61% 2 86 5.82% 15 423 2.23% 0 0 0.00% 0 0 0.00%
22 4 142 4.85% 3 104 5.45% 2 60 4.06% 30 873 4.61% 0 0 0.00% 0 0 0.00%
23 2 58 1.98% 1 45 2.36% 0 24 1.62% 17 481 2.54% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 897 30.64% 2915 15.40% 0 0.00% 0 0.00% /
2 108 3.69% 151 0.80% 0 0.00% 0 0.00% /js/contact.js
3 102 3.48% 3112 16.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 102 3.48% 1780 9.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 102 3.48% 2795 14.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 96 3.28% 158 0.84% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 94 3.21% 3904 20.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 92 3.14% 564 2.98% 0 0.00% 0 0.00% /styles/contact.css
9 87 2.97% 275 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 55 1.88% 597 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 22 0.75% 320 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 21 0.72% 315 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
13 21 0.72% 307 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 1 0.03% 9 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 3.21% 3904 20.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 102 3.48% 3112 16.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 897 30.64% 2915 15.40% 0 0.00% 0 0.00% /
4 102 3.48% 2795 14.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 102 3.48% 1780 9.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 55 1.88% 597 3.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 92 3.14% 564 2.98% 0 0.00% 0 0.00% /styles/contact.css
8 22 0.75% 320 1.69% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 21 0.72% 315 1.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 21 0.72% 307 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 897 30.64% 829 92.32% /
2 87 2.97% 38 4.23% /plesk-stat/webstat-ssl/
3 21 0.72% 9 1.00% /plesk-stat/webstat-ssl/usage_202312.html
4 21 0.72% 7 0.78% /plesk-stat/webstat-ssl/usage_202311.html
5 22 0.75% 6 0.67% /plesk-stat/webstat-ssl/usage_202401.html
6 55 1.88% 5 0.56% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.03% 4 0.45% /plesk-stat/webstat-ssl/usage_202310.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 897 30.64% 806 87.32% /
2 55 1.88% 48 5.20% /plesk-stat/webstat-ssl/usage_202402.html
3 87 2.97% 36 3.90% /plesk-stat/webstat-ssl/
4 21 0.72% 10 1.08% /plesk-stat/webstat-ssl/usage_202311.html
5 22 0.75% 10 1.08% /plesk-stat/webstat-ssl/usage_202401.html
6 21 0.72% 7 0.76% /plesk-stat/webstat-ssl/usage_202312.html
7 1 0.03% 6 0.65% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 1219 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 3.28% 24 1.26% 255 1.35% 0 0.00% 0 0.00% 2 0.19% 88x87x85x189.static-customer.volgograd.ertelecom.ru
2 72 2.46% 71 3.72% 1599 8.45% 0 0.00% 0 0.00% 6 0.56% hn.kd.ny.adsl
3 57 1.95% 13 0.68% 144 0.76% 0 0.00% 0 0.00% 6 0.56% ninja-crawler96.webmeup.com
4 44 1.50% 32 1.68% 96 0.51% 0 0.00% 0 0.00% 40 3.74% hebei.22.121.in-addr.arpa
5 40 1.37% 32 1.68% 213 1.13% 0 0.00% 0 0.00% 1 0.09% ns3390790.ip-37-187-94.eu
6 37 1.26% 37 1.94% 196 1.03% 0 0.00% 0 0.00% 2 0.19% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
7 34 1.16% 34 1.78% 775 4.09% 0 0.00% 0 0.00% 2 0.19% 27.115.124.53
8 34 1.16% 34 1.78% 775 4.09% 0 0.00% 0 0.00% 2 0.19% 27.115.124.70
9 24 0.82% 4 0.21% 34 0.18% 0 0.00% 0 0.00% 1 0.09% 58.220.27.185
10 22 0.75% 12 0.63% 77 0.40% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
11 21 0.72% 13 0.68% 83 0.44% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
12 21 0.72% 1 0.05% 34 0.18% 0 0.00% 0 0.00% 1 0.09% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
13 20 0.68% 1 0.05% 32 0.17% 0 0.00% 0 0.00% 1 0.09% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
14 20 0.68% 19 1.00% 106 0.56% 0 0.00% 0 0.00% 1 0.09% unn-195-181-172-198.datapacket.com
15 19 0.65% 19 1.00% 103 0.54% 0 0.00% 0 0.00% 1 0.09% ec2-3-137-221-9.us-east-2.compute.amazonaws.com
16 18 0.61% 15 0.79% 390 2.06% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
17 18 0.61% 15 0.79% 390 2.06% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
18 18 0.61% 8 0.42% 533 2.81% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-175.dataproviderbot.com
19 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% 113.248.252.21
20 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% 125.85.71.77
21 17 0.58% 13 0.68% 70 0.37% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
22 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% 27.115.124.118
23 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% 27.115.124.6
24 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% 60.216.91.110
25 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-28.dataproviderbot.com
26 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% ec2-18-236-237-178.us-west-2.compute.amazonaws.com
27 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% ec2-18-246-2-104.us-west-2.compute.amazonaws.com
28 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% ec2-18-246-248-167.us-west-2.compute.amazonaws.com
29 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% ec2-23-20-98-22.compute-1.amazonaws.com
30 17 0.58% 17 0.89% 94 0.50% 0 0.00% 0 0.00% 1 0.09% ec2-3-84-206-147.compute-1.amazonaws.com

Top 10 of 1219 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 2.46% 71 3.72% 1599 8.45% 0 0.00% 0 0.00% 6 0.56% hn.kd.ny.adsl
2 34 1.16% 34 1.78% 775 4.09% 0 0.00% 0 0.00% 2 0.19% 27.115.124.70
3 34 1.16% 34 1.78% 775 4.09% 0 0.00% 0 0.00% 2 0.19% 27.115.124.53
4 18 0.61% 8 0.42% 533 2.81% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-175.dataproviderbot.com
5 17 0.58% 17 0.89% 401 2.12% 0 0.00% 0 0.00% 1 0.09% ec2-44-234-39-25.us-west-2.compute.amazonaws.com
6 18 0.61% 15 0.79% 390 2.06% 0 0.00% 0 0.00% 1 0.09% 104.222.134.34.bc.googleusercontent.com
7 18 0.61% 15 0.79% 390 2.06% 0 0.00% 0 0.00% 1 0.09% 75.181.69.34.bc.googleusercontent.com
8 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% ec2-35-88-50-104.us-west-2.compute.amazonaws.com
9 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% 27.115.124.6
10 17 0.58% 17 0.89% 387 2.05% 0 0.00% 0 0.00% 1 0.09% ec2-18-236-237-178.us-west-2.compute.amazonaws.com

Top 13 of 32 Total Referrers
# Hits Referrer
1 1933 66.02% - (Direct Request)
2 124 4.23% http://www.gpticians.com
3 43 1.47% http://gpticians.com
4 10 0.34% http://baidu.com/
5 9 0.31% gpticians.com
6 7 0.24% https://gpticians.com
7 7 0.24% www.google.com
8 5 0.17% http://85.17.55.109:80/
9 5 0.17% https://gpticians.com:443
10 3 0.10% https://www.google.com/
11 2 0.07% http://www.shuct.net/
12 1 0.03% http://gpticians.com:80/
13 1 0.03% http://gpticians.com:80/.git/config

Top 15 of 315 Total User Agents
# Hits User Agent
1 170 5.81% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
2 153 5.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
3 136 4.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 132 4.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 126 4.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 96 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 80 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 72 2.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 67 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 67 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 60 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 59 2.02% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
13 58 1.98% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
14 57 1.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 39 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa

Usage by Country for February 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1351 46.14% 889 46.62% 7630 40.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 1042 35.59% 767 40.22% 9679 51.13% 0 0.00% 0 0.00% Commercial (com)
3 137 4.68% 51 2.67% 436 2.30% 0 0.00% 0 0.00% Non-Profit (org)
4 100 3.42% 27 1.42% 269 1.42% 0 0.00% 0 0.00% Russian Federation
5 87 2.97% 27 1.42% 161 0.85% 0 0.00% 0 0.00% China
6 60 2.05% 36 1.89% 197 1.04% 0 0.00% 0 0.00% Network (net)
7 52 1.78% 42 2.20% 236 1.25% 0 0.00% 0 0.00% European Union
8 44 1.50% 32 1.68% 96 0.51% 0 0.00% 0 0.00% Address Routing (arpa)
9 22 0.75% 10 0.52% 65 0.34% 0 0.00% 0 0.00% Germany
10 13 0.44% 11 0.58% 83 0.44% 0 0.00% 0 0.00% Netherlands
11 8 0.27% 8 0.42% 35 0.19% 0 0.00% 0 0.00% United States
12 4 0.14% 4 0.21% 11 0.06% 0 0.00% 0 0.00% Czech Republic
13 3 0.10% 2 0.10% 19 0.10% 0 0.00% 0 0.00% Sweden
14 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
15 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Belarus
16 1 0.03% 1 0.05% 7 0.04% 0 0.00% 0 0.00% Switzerland
17 1 0.03% 0 0.00% 2 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23