Usage Statistics for gpticians.com

Summary Period: April 2024
Generated 01-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 10308
Total Files 9259
Total Pages 1665
Total Visits 853
Total kB Files 151561
Total kB In 0
Total kB Out 0
Total Unique Sites 771
Total Unique URLs 30
Total Unique Referrers 91
Total Unique User Agents 385
. Avg Max
Hits per Hour 14 1090
Hits per Day 343 1853
Files per Day 308 1828
Pages per Day 55 165
Sites per Day 25 57
Visits per Day 28 49
kB Files per Day 5052 29292
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 89.82% 9259
Code 301 - Moved Permanently 0.40% 41
Code 400 - Bad Request 0.06% 6
Code 403 - Forbidden 0.33% 34
Code 404 - Not Found 9.39% 968

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 132 1.28% 79 0.85% 79 4.74% 39 4.57% 52 6.74% 1352 0.89% 0 0.00% 0 0.00%
2 59 0.57% 44 0.48% 28 1.68% 20 2.34% 24 3.11% 395 0.26% 0 0.00% 0 0.00%
3 42 0.41% 18 0.19% 28 1.68% 21 2.46% 25 3.24% 126 0.08% 0 0.00% 0 0.00%
4 129 1.25% 80 0.86% 64 3.84% 23 2.70% 26 3.37% 1649 1.09% 0 0.00% 0 0.00%
5 113 1.10% 70 0.76% 65 3.90% 29 3.40% 32 4.15% 802 0.53% 0 0.00% 0 0.00%
6 128 1.24% 90 0.97% 81 4.86% 44 5.16% 48 6.23% 501 0.33% 0 0.00% 0 0.00%
7 127 1.23% 29 0.31% 101 6.07% 22 2.58% 28 3.63% 406 0.27% 0 0.00% 0 0.00%
8 82 0.80% 42 0.45% 50 3.00% 18 2.11% 27 3.50% 653 0.43% 0 0.00% 0 0.00%
9 49 0.48% 22 0.24% 39 2.34% 20 2.34% 29 3.76% 103 0.07% 0 0.00% 0 0.00%
10 86 0.83% 31 0.33% 37 2.22% 23 2.70% 28 3.63% 215 0.14% 0 0.00% 0 0.00%
11 46 0.45% 32 0.35% 19 1.14% 17 1.99% 21 2.72% 526 0.35% 0 0.00% 0 0.00%
12 91 0.88% 41 0.44% 47 2.82% 30 3.52% 33 4.28% 563 0.37% 0 0.00% 0 0.00%
13 169 1.64% 160 1.73% 32 1.92% 22 2.58% 23 2.98% 1569 1.04% 0 0.00% 0 0.00%
14 1853 17.98% 1828 19.74% 165 9.91% 37 4.34% 42 5.45% 16198 10.69% 0 0.00% 0 0.00%
15 910 8.83% 891 9.62% 37 2.22% 26 3.05% 33 4.28% 26081 17.21% 0 0.00% 0 0.00%
16 334 3.24% 306 3.30% 65 3.90% 43 5.04% 44 5.71% 7136 4.71% 0 0.00% 0 0.00%
17 609 5.91% 589 6.36% 56 3.36% 26 3.05% 32 4.15% 3701 2.44% 0 0.00% 0 0.00%
18 351 3.41% 341 3.68% 39 2.34% 30 3.52% 31 4.02% 2965 1.96% 0 0.00% 0 0.00%
19 774 7.51% 742 8.01% 29 1.74% 24 2.81% 30 3.89% 26312 17.36% 0 0.00% 0 0.00%
20 780 7.57% 737 7.96% 59 3.54% 32 3.75% 44 5.71% 9112 6.01% 0 0.00% 0 0.00%
21 539 5.23% 478 5.16% 49 2.94% 25 2.93% 31 4.02% 1722 1.14% 0 0.00% 0 0.00%
22 71 0.69% 25 0.27% 37 2.22% 32 3.75% 39 5.06% 276 0.18% 0 0.00% 0 0.00%
23 178 1.73% 147 1.59% 56 3.36% 27 3.17% 29 3.76% 2348 1.55% 0 0.00% 0 0.00%
24 110 1.07% 86 0.93% 40 2.40% 31 3.63% 34 4.41% 1460 0.96% 0 0.00% 0 0.00%
25 75 0.73% 45 0.49% 55 3.30% 49 5.74% 57 7.39% 241 0.16% 0 0.00% 0 0.00%
26 71 0.69% 41 0.44% 45 2.70% 37 4.34% 45 5.84% 475 0.31% 0 0.00% 0 0.00%
27 290 2.81% 270 2.92% 35 2.10% 24 2.81% 29 3.76% 852 0.56% 0 0.00% 0 0.00%
28 859 8.33% 764 8.25% 84 5.05% 37 4.34% 43 5.58% 29292 19.33% 0 0.00% 0 0.00%
29 654 6.34% 642 6.93% 37 2.22% 24 2.81% 27 3.50% 6372 4.20% 0 0.00% 0 0.00%
30 597 5.79% 589 6.36% 107 6.43% 21 2.46% 26 3.37% 8160 5.38% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 271 2.63% 8 242 2.61% 0 29 1.74% 30 897 0.59% 0 0 0.00% 0 0 0.00%
1 49 1473 14.29% 48 1442 15.57% 1 55 3.30% 837 25109 16.57% 0 0 0.00% 0 0 0.00%
2 15 463 4.49% 14 433 4.68% 1 38 2.28% 340 10212 6.74% 0 0 0.00% 0 0 0.00%
3 19 582 5.65% 18 551 5.95% 2 80 4.80% 278 8350 5.51% 0 0 0.00% 0 0 0.00%
4 7 235 2.28% 6 188 2.03% 2 67 4.02% 341 10218 6.74% 0 0 0.00% 0 0 0.00%
5 11 332 3.22% 9 286 3.09% 2 67 4.02% 205 6163 4.07% 0 0 0.00% 0 0 0.00%
6 15 456 4.42% 14 439 4.74% 1 43 2.58% 98 2939 1.94% 0 0 0.00% 0 0 0.00%
7 9 282 2.74% 7 221 2.39% 2 84 5.05% 192 5751 3.79% 0 0 0.00% 0 0 0.00%
8 11 334 3.24% 9 294 3.18% 2 60 3.60% 50 1513 1.00% 0 0 0.00% 0 0 0.00%
9 2 60 0.58% 1 36 0.39% 1 41 2.46% 5 165 0.11% 0 0 0.00% 0 0 0.00%
10 18 565 5.48% 17 512 5.53% 2 65 3.90% 220 6594 4.35% 0 0 0.00% 0 0 0.00%
11 18 552 5.36% 16 495 5.35% 1 50 3.00% 61 1822 1.20% 0 0 0.00% 0 0 0.00%
12 4 128 1.24% 3 99 1.07% 1 49 2.94% 27 808 0.53% 0 0 0.00% 0 0 0.00%
13 26 809 7.85% 24 739 7.98% 6 197 11.83% 267 8010 5.29% 0 0 0.00% 0 0 0.00%
14 4 136 1.32% 2 84 0.91% 2 67 4.02% 54 1625 1.07% 0 0 0.00% 0 0 0.00%
15 5 164 1.59% 4 135 1.46% 1 52 3.12% 92 2752 1.82% 0 0 0.00% 0 0 0.00%
16 6 190 1.84% 5 170 1.84% 0 29 1.74% 116 3480 2.30% 0 0 0.00% 0 0 0.00%
17 2 70 0.68% 1 49 0.53% 1 30 1.80% 46 1368 0.90% 0 0 0.00% 0 0 0.00%
18 11 346 3.36% 9 280 3.02% 4 130 7.81% 96 2874 1.90% 0 0 0.00% 0 0 0.00%
19 18 568 5.51% 17 531 5.73% 2 78 4.68% 549 16458 10.86% 0 0 0.00% 0 0 0.00%
20 25 768 7.45% 24 728 7.86% 2 75 4.50% 372 11153 7.36% 0 0 0.00% 0 0 0.00%
21 9 277 2.69% 8 257 2.78% 1 50 3.00% 26 770 0.51% 0 0 0.00% 0 0 0.00%
22 13 394 3.82% 9 280 3.02% 4 126 7.57% 220 6590 4.35% 0 0 0.00% 0 0 0.00%
23 28 853 8.28% 25 768 8.29% 3 103 6.19% 531 15940 10.52% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 2262 21.94% 3588 2.37% 0 0.00% 0 0.00% /js/contact.js
2 1574 15.27% 39049 25.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 888 8.61% 59310 39.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 886 8.60% 8046 5.31% 0 0.00% 0 0.00% /styles/contact.css
5 778 7.55% 1739 1.15% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 673 6.53% 2267 1.50% 0 0.00% 0 0.00% /
7 424 4.11% 16874 11.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 322 3.12% 2739 1.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 314 3.05% 11347 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 62 0.60% 934 0.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 31 0.30% 997 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 30 0.29% 1015 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 29 0.28% 983 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 8 0.08% 35 0.02% 0 0.00% 0 0.00% /error_docs/server.svg
15 7 0.07% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 3 0.03% 143 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 888 8.61% 59310 39.13% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 1574 15.27% 39049 25.76% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 424 4.11% 16874 11.13% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 314 3.05% 11347 7.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 886 8.60% 8046 5.31% 0 0.00% 0 0.00% /styles/contact.css
6 2262 21.94% 3588 2.37% 0 0.00% 0 0.00% /js/contact.js
7 322 3.12% 2739 1.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 673 6.53% 2267 1.50% 0 0.00% 0 0.00% /
9 778 7.55% 1739 1.15% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 30 0.29% 1015 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 673 6.53% 596 88.30% /
2 322 3.12% 34 5.04% /plesk-stat/webstat-ssl/
3 30 0.29% 11 1.63% /plesk-stat/webstat-ssl/usage_202403.html
4 31 0.30% 10 1.48% /plesk-stat/webstat-ssl/usage_202402.html
5 3 0.03% 8 1.19% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.28% 8 1.19% /plesk-stat/webstat-ssl/usage_202401.html
7 62 0.60% 8 1.19% /plesk-stat/webstat-ssl/usage_202404.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 673 6.53% 516 74.89% /
2 322 3.12% 88 12.77% /plesk-stat/webstat-ssl/
3 62 0.60% 47 6.82% /plesk-stat/webstat-ssl/usage_202404.html
4 31 0.30% 12 1.74% /plesk-stat/webstat-ssl/usage_202402.html
5 29 0.28% 10 1.45% /plesk-stat/webstat-ssl/usage_202401.html
6 3 0.03% 8 1.16% /plesk-stat/webstat-ssl/usage_202312.html
7 30 0.29% 8 1.16% /plesk-stat/webstat-ssl/usage_202403.html

Top 30 of 771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 224 2.17% 224 2.42% 5498 3.63% 0 0.00% 0 0.00% 2 0.23% 39.148.64.42
2 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.101.126
3 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.102.21
4 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.103.10
5 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 110.154.132.232
6 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 120.219.151.31
7 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 120.219.151.32
8 218 2.11% 218 2.35% 14347 9.47% 0 0.00% 0 0.00% 1 0.12% 120.219.151.79
9 218 2.11% 218 2.35% 863 0.57% 0 0.00% 0 0.00% 1 0.12% 120.227.158.174
10 218 2.11% 218 2.35% 8938 5.90% 0 0.00% 0 0.00% 1 0.12% 120.227.158.73
11 218 2.11% 218 2.35% 2291 1.51% 0 0.00% 0 0.00% 1 0.12% 120.227.241.134
12 218 2.11% 218 2.35% 594 0.39% 0 0.00% 0 0.00% 1 0.12% 159.74.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 2.11% 218 2.35% 594 0.39% 0 0.00% 0 0.00% 1 0.12% 17.73.186.123.broad.fs.ln.dynamic.163data.com.cn
14 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 182.204.141.55
15 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 183.197.58.40
16 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 223.89.207.239
17 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 31.90.22.175.adsl-pool.jlccptt.net.cn
18 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 36.148.167.139
19 218 2.11% 218 2.35% 863 0.57% 0 0.00% 0 0.00% 1 0.12% 39.148.73.156
20 218 2.11% 218 2.35% 719 0.47% 0 0.00% 0 0.00% 1 0.12% 39.148.73.157
21 218 2.11% 218 2.35% 14347 9.47% 0 0.00% 0 0.00% 1 0.12% 39.163.153.46
22 218 2.11% 218 2.35% 594 0.39% 0 0.00% 0 0.00% 1 0.12% 39.165.154.89
23 218 2.11% 218 2.35% 719 0.47% 0 0.00% 0 0.00% 1 0.12% 39.165.154.90
24 218 2.11% 218 2.35% 2291 1.51% 0 0.00% 0 0.00% 1 0.12% 42.202.16.31
25 218 2.11% 218 2.35% 594 0.39% 0 0.00% 0 0.00% 1 0.12% 42.202.17.123
26 218 2.11% 218 2.35% 718 0.47% 0 0.00% 0 0.00% 1 0.12% 42.202.17.77
27 218 2.11% 218 2.35% 863 0.57% 0 0.00% 0 0.00% 1 0.12% 85.72.186.123.broad.fs.ln.dynamic.163data.com.cn
28 188 1.82% 188 2.03% 2007 1.32% 0 0.00% 0 0.00% 1 0.12% 110.154.98.239
29 184 1.79% 184 1.99% 11976 7.90% 0 0.00% 0 0.00% 1 0.12% 120.227.158.221
30 184 1.79% 184 1.99% 11976 7.90% 0 0.00% 0 0.00% 1 0.12% 39.154.241.8

Top 10 of 771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 2.11% 218 2.35% 14347 9.47% 0 0.00% 0 0.00% 1 0.12% 120.219.151.79
2 218 2.11% 218 2.35% 14347 9.47% 0 0.00% 0 0.00% 1 0.12% 39.163.153.46
3 184 1.79% 184 1.99% 11976 7.90% 0 0.00% 0 0.00% 1 0.12% 120.227.158.221
4 184 1.79% 184 1.99% 11976 7.90% 0 0.00% 0 0.00% 1 0.12% 39.154.241.8
5 218 2.11% 218 2.35% 8938 5.90% 0 0.00% 0 0.00% 1 0.12% 120.227.158.73
6 224 2.17% 224 2.42% 5498 3.63% 0 0.00% 0 0.00% 2 0.23% 39.148.64.42
7 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 183.197.58.40
8 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 223.89.207.239
9 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 120.219.151.32
10 218 2.11% 218 2.35% 5461 3.60% 0 0.00% 0 0.00% 1 0.12% 36.148.167.139

Top 14 of 91 Total Referrers
# Hits Referrer
1 9591 93.04% - (Direct Request)
2 48 0.47% http://www.gpticians.com
3 43 0.42% http://gpticians.com
4 9 0.09% gpticians.com
5 9 0.09% www.google.com
6 6 0.06% binance.com
7 6 0.06% https://gpticians.com
8 3 0.03% http://baidu.com/
9 3 0.03% http://www.google.com
10 2 0.02% http://91.198.171.169:80/
11 1 0.01% http://85.17.55.109:80/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% https://domeinmakelaar.info
14 1 0.01% https://domeinmakelaar.info/

Top 15 of 385 Total User Agents
# Hits User Agent
1 7846 76.12% Go-http-client/1.1
2 119 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
3 112 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 111 1.08% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 108 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 92 0.89% Go-http-client/2.0
7 79 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 62 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 55 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 51 0.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 46 0.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 44 0.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 44 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 39 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 38 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 7871 76.36% 7352 79.40% 137762 90.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 1240 12.03% 1228 13.26% 7864 5.19% 0 0.00% 0 0.00% China
3 836 8.11% 488 5.27% 4684 3.09% 0 0.00% 0 0.00% Commercial (com)
4 130 1.26% 50 0.54% 427 0.28% 0 0.00% 0 0.00% Non-Profit (org)
5 94 0.91% 65 0.70% 398 0.26% 0 0.00% 0 0.00% Network (net)
6 27 0.26% 22 0.24% 128 0.08% 0 0.00% 0 0.00% Germany
7 26 0.25% 16 0.17% 51 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
8 21 0.20% 2 0.02% 42 0.03% 0 0.00% 0 0.00% St. Helena
9 16 0.16% 8 0.09% 72 0.05% 0 0.00% 0 0.00% European Union
10 9 0.09% 7 0.08% 19 0.01% 0 0.00% 0 0.00% Russian Federation
11 7 0.07% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
12 5 0.05% 5 0.05% 27 0.02% 0 0.00% 0 0.00% Netherlands
13 4 0.04% 4 0.04% 11 0.01% 0 0.00% 0 0.00% Brazil
14 4 0.04% 3 0.03% 10 0.01% 0 0.00% 0 0.00% Czech Republic
15 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.02% 1 0.01% 12 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.02% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Poland
18 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Sweden
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
20 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
22 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% France
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
26 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Turkey
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23