Usage Statistics for gpticians.com

Summary Period: December 2024
Generated 26-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 28295
Total Files 20498
Total Pages 25504
Total Visits 3981
Total kB Files 514339
Total Unique Sites 2438
Total Unique URLs 48
Total Unique Referrers 1214
Total Unique User Agents 488
. Avg Max
Hits per Hour 45 679
Hits per Day 1088 2121
Files per Day 788 1792
Pages per Day 980 1846
Sites per Day 93 224
Visits per Day 153 277
kB Files per Day 19782 72011
Hits by Response Code
Undefined response code 0.01% 4
Code 200 - OK 72.44% 20498
Code 206 - Partial Content 0.24% 69
Code 301 - Moved Permanently 0.02% 6
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 11.84% 3350
Code 404 - Not Found 15.42% 4364

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 912 3.22% 614 3.00% 854 3.35% 245 6.15% 179 7.34% 4478 0.87%
2 1691 5.98% 1430 6.98% 1632 6.40% 203 5.10% 164 6.73% 46649 9.07%
3 1996 7.05% 1792 8.74% 1846 7.24% 169 4.25% 137 5.62% 72011 14.00%
4 2121 7.50% 1155 5.63% 1797 7.05% 277 6.96% 224 9.19% 67061 13.04%
5 916 3.24% 769 3.75% 838 3.29% 152 3.82% 134 5.50% 49293 9.58%
6 683 2.41% 532 2.60% 621 2.43% 154 3.87% 140 5.74% 32040 6.23%
7 1300 4.59% 586 2.86% 1214 4.76% 131 3.29% 114 4.68% 38660 7.52%
8 604 2.13% 368 1.80% 528 2.07% 197 4.95% 165 6.77% 19508 3.79%
9 269 0.95% 110 0.54% 237 0.93% 146 3.67% 116 4.76% 1481 0.29%
10 305 1.08% 124 0.60% 253 0.99% 160 4.02% 155 6.36% 1304 0.25%
11 588 2.08% 241 1.18% 321 1.26% 189 4.75% 175 7.18% 2471 0.48%
12 300 1.06% 171 0.83% 143 0.56% 91 2.29% 90 3.69% 2537 0.49%
13 344 1.22% 103 0.50% 314 1.23% 189 4.75% 165 6.77% 2546 0.49%
14 821 2.90% 659 3.21% 703 2.76% 117 2.94% 111 4.55% 26269 5.11%
15 606 2.14% 162 0.79% 499 1.96% 154 3.87% 149 6.11% 2346 0.46%
16 1422 5.03% 670 3.27% 1060 4.16% 156 3.92% 149 6.11% 8289 1.61%
17 1819 6.43% 1313 6.41% 1706 6.69% 131 3.29% 112 4.59% 35730 6.95%
18 1525 5.39% 1288 6.28% 1449 5.68% 180 4.52% 171 7.01% 13327 2.59%
19 1360 4.81% 1148 5.60% 1211 4.75% 185 4.65% 179 7.34% 12288 2.39%
20 1724 6.09% 1266 6.18% 1636 6.41% 197 4.95% 222 9.11% 13235 2.57%
21 1384 4.89% 1205 5.88% 1318 5.17% 130 3.27% 127 5.21% 12842 2.50%
22 1325 4.68% 1170 5.71% 1262 4.95% 82 2.06% 86 3.53% 12693 2.47%
23 1353 4.78% 1255 6.12% 1287 5.05% 78 1.96% 81 3.32% 13698 2.66%
24 1133 4.00% 973 4.75% 1046 4.10% 148 3.72% 145 5.95% 9871 1.92%
25 1222 4.32% 1101 5.37% 1174 4.60% 122 3.06% 129 5.29% 10438 2.03%
26 572 2.02% 293 1.43% 555 2.18% 20 0.50% 24 0.98% 3272 0.64%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 46 1216 4.30% 34 908 4.43% 43 1139 4.47% 947 24615 4.79%
1 40 1044 3.69% 32 836 4.08% 37 980 3.84% 736 19128 3.72%
2 52 1375 4.86% 33 883 4.31% 49 1288 5.05% 738 19176 3.73%
3 36 959 3.39% 31 825 4.02% 34 901 3.53% 747 19414 3.77%
4 43 1122 3.97% 33 881 4.30% 39 1038 4.07% 711 18496 3.60%
5 40 1047 3.70% 31 820 4.00% 36 951 3.73% 657 17083 3.32%
6 46 1220 4.31% 36 943 4.60% 42 1092 4.28% 807 20982 4.08%
7 64 1678 5.93% 34 886 4.32% 51 1337 5.24% 931 24200 4.71%
8 46 1204 4.26% 35 919 4.48% 43 1122 4.40% 1059 27542 5.35%
9 43 1142 4.04% 36 956 4.66% 39 1031 4.04% 878 22836 4.44%
10 38 1002 3.54% 33 878 4.28% 35 922 3.62% 929 24147 4.69%
11 47 1223 4.32% 36 939 4.58% 38 1013 3.97% 885 23011 4.47%
12 33 869 3.07% 29 756 3.69% 31 808 3.17% 780 20280 3.94%
13 65 1695 5.99% 32 839 4.09% 49 1297 5.09% 941 24466 4.76%
14 54 1414 5.00% 28 742 3.62% 49 1293 5.07% 742 19283 3.75%
15 35 930 3.29% 28 745 3.63% 33 871 3.42% 861 22395 4.35%
16 34 884 3.12% 28 737 3.60% 32 839 3.29% 825 21438 4.17%
17 48 1266 4.47% 31 808 3.94% 44 1156 4.53% 923 23988 4.66%
18 44 1163 4.11% 33 869 4.24% 39 1021 4.00% 739 19218 3.74%
19 44 1151 4.07% 36 949 4.63% 41 1067 4.18% 744 19338 3.76%
20 61 1595 5.64% 34 884 4.31% 59 1541 6.04% 774 20136 3.91%
21 35 921 3.25% 30 788 3.84% 34 884 3.47% 746 19392 3.77%
22 35 921 3.25% 30 784 3.82% 34 897 3.52% 751 19534 3.80%
23 48 1254 4.43% 35 923 4.50% 39 1016 3.98% 932 24240 4.71%

Top 21 of 48 Total URLs
# Hits kB F URL
1 13969 49.37% 144862 28.16% /plesk-stat/webstat/
2 1639 5.79% 129150 25.11% /plesk-stat/webstat-ssl/usage_202412.html
3 1318 4.66% 201443 39.17% /plesk-stat/webstat-ssl/usage_202411.html
4 1036 3.66% 2735 0.53% /plesk-stat/webstat-ssl/
5 875 3.09% 2784 0.54% /
6 194 0.69% 198 0.04% /js/contact.js
7 193 0.68% 4123 0.80% /js/jquery-3.2.1.min.js
8 189 0.67% 567 0.11% /styles/contact.css
9 188 0.66% 2079 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js
10 185 0.65% 3092 0.60% /styles/bootstrap-4.1.2/popper.js
11 185 0.65% 191 0.04% /styles/contact_responsive.css
12 172 0.61% 3485 0.68% /styles/bootstrap-4.1.2/bootstrap.min.css
13 96 0.34% 7044 1.37% /plesk-stat/webstat-ssl/usage_202409.html
14 16 0.06% 302 0.06% /plesk-stat/webstat-ssl/usage_202410.html
15 15 0.05% 91 0.02% /plesk-stat/webstat/usage_202412.html
16 14 0.05% 32 0.01% /error_docs/server.svg
17 14 0.05% 24 0.00% /error_docs/styles.css
18 8 0.03% 54 0.01% /plesk-stat/webstat/usage_202409.html
19 8 0.03% 61 0.01% /plesk-stat/webstat/usage_202411.html
20 7 0.02% 47 0.01% /plesk-stat/webstat/usage_202410.html
21 1 0.00% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 1318 4.66% 201443 39.17% /plesk-stat/webstat-ssl/usage_202411.html
2 13969 49.37% 144862 28.16% /plesk-stat/webstat/
3 1639 5.79% 129150 25.11% /plesk-stat/webstat-ssl/usage_202412.html
4 96 0.34% 7044 1.37% /plesk-stat/webstat-ssl/usage_202409.html
5 193 0.68% 4123 0.80% /js/jquery-3.2.1.min.js
6 172 0.61% 3485 0.68% /styles/bootstrap-4.1.2/bootstrap.min.css
7 185 0.65% 3092 0.60% /styles/bootstrap-4.1.2/popper.js
8 875 3.09% 2784 0.54% /
9 1036 3.66% 2735 0.53% /plesk-stat/webstat-ssl/
10 188 0.66% 2079 0.40% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 875 3.09% 1392 43.55% /
2 1036 3.66% 939 29.38% /plesk-stat/webstat-ssl/
3 13969 49.37% 516 16.15% /plesk-stat/webstat/
4 1639 5.79% 178 5.57% /plesk-stat/webstat-ssl/usage_202412.html
5 96 0.34% 74 2.32% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.00% 32 1.00% /plesk-stat/webstat-ssl/usage_202408.html
7 1318 4.66% 31 0.97% /plesk-stat/webstat-ssl/usage_202411.html
8 16 0.06% 11 0.34% /plesk-stat/webstat-ssl/usage_202410.html
9 8 0.03% 6 0.19% /plesk-stat/webstat/usage_202409.html
10 7 0.02% 6 0.19% /plesk-stat/webstat/usage_202410.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 875 3.09% 1449 48.77% /
2 1036 3.66% 656 22.08% /plesk-stat/webstat-ssl/
3 13969 49.37% 445 14.98% /plesk-stat/webstat/
4 1639 5.79% 279 9.39% /plesk-stat/webstat-ssl/usage_202412.html
5 96 0.34% 53 1.78% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.00% 33 1.11% /plesk-stat/webstat-ssl/usage_202408.html
7 15 0.05% 14 0.47% /plesk-stat/webstat/usage_202412.html
8 1318 4.66% 13 0.44% /plesk-stat/webstat-ssl/usage_202411.html
9 16 0.06% 10 0.34% /plesk-stat/webstat-ssl/usage_202410.html
10 8 0.03% 7 0.24% /plesk-stat/webstat/usage_202411.html

Top 30 of 2438 Total Sites
# Hits Files kB F Visits Hostname
1 9415 33.27% 9415 45.93% 394706 76.74% 21 0.53% nika.aeza.network
2 6032 21.32% 6032 29.43% 63043 12.26% 4 0.10% 82-147-84-231.vpsdedic.ru
3 735 2.60% 0 0.00% 1012 0.20% 2 0.05% 167.234.219.210
4 687 2.43% 687 3.35% 7174 1.39% 1 0.03% 95-216-17-210.ptr
5 636 2.25% 20 0.10% 1013 0.20% 1 0.03% 103.14.33.183
6 611 2.16% 18 0.09% 982 0.19% 1 0.03% 36.255.220.135
7 252 0.89% 252 1.23% 3770 0.73% 229 5.75% static.234.72.216.95.clients.your-server.de
8 247 0.87% 0 0.00% 302 0.06% 1 0.03% 216.24.210.132
9 245 0.87% 0 0.00% 336 0.07% 1 0.03% 150.136.222.122
10 245 0.87% 0 0.00% 336 0.07% 1 0.03% 164.152.20.174
11 226 0.80% 206 1.00% 516 0.10% 1 0.03% 37.120.147.155
12 223 0.79% 68 0.33% 726 0.14% 28 0.70% 82-147-85-65.vpsdedic.ru
13 223 0.79% 0 0.00% 346 0.07% 80 2.01% static.42.102.78.5.clients.your-server.de
14 175 0.62% 35 0.17% 300 0.06% 34 0.85% 8.215.88.163
15 145 0.51% 4 0.02% 231 0.04% 1 0.03% 185.213.154.143
16 124 0.44% 112 0.55% 283 0.06% 3 0.08% 37.120.147.157
17 123 0.43% 0 0.00% 168 0.03% 1 0.03% 20.169.232.142
18 118 0.42% 114 0.56% 1881 0.37% 17 0.43% hn.kd.ny.adsl
19 100 0.35% 100 0.49% 239 0.05% 1 0.03% 185.253.97.254
20 72 0.25% 0 0.00% 105 0.02% 2 0.05% hostglobal.plus
21 68 0.24% 63 0.31% 351 0.07% 2 0.05% crawl-66-249-66-8.googlebot.com
22 68 0.24% 68 0.33% 380 0.07% 4 0.10% ec2-54-223-18-41.cn-north-1.compute.amazonaws.com.cn
23 64 0.23% 12 0.06% 109 0.02% 12 0.30% no.hidemyip.app
24 58 0.20% 23 0.11% 250 0.05% 12 0.30% 37.139.53.25
25 56 0.20% 9 0.04% 100 0.02% 10 0.25% 149.52.serverel.net
26 55 0.19% 55 0.27% 4489 0.87% 27 0.68% static.86.195.99.88.clients.your-server.de
27 51 0.18% 51 0.25% 282 0.05% 3 0.08% ec2-54-222-137-215.cn-north-1.compute.amazonaws.com.cn
28 51 0.18% 51 0.25% 283 0.06% 3 0.08% ec2-71-132-6-33.cn-north-1.compute.amazonaws.com.cn
29 48 0.17% 44 0.21% 261 0.05% 6 0.15% crawl-66-249-66-9.googlebot.com
30 45 0.16% 6 0.03% 80 0.02% 10 0.25% 182.16.2.250

Top 10 of 2438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9415 33.27% 9415 45.93% 394706 76.74% 21 0.53% nika.aeza.network
2 6032 21.32% 6032 29.43% 63043 12.26% 4 0.10% 82-147-84-231.vpsdedic.ru
3 687 2.43% 687 3.35% 7174 1.39% 1 0.03% 95-216-17-210.ptr
4 55 0.19% 55 0.27% 4489 0.87% 27 0.68% static.86.195.99.88.clients.your-server.de
5 252 0.89% 252 1.23% 3770 0.73% 229 5.75% static.234.72.216.95.clients.your-server.de
6 118 0.42% 114 0.56% 1881 0.37% 17 0.43% hn.kd.ny.adsl
7 636 2.25% 20 0.10% 1013 0.20% 1 0.03% 103.14.33.183
8 735 2.60% 0 0.00% 1012 0.20% 2 0.05% 167.234.219.210
9 611 2.16% 18 0.09% 982 0.19% 1 0.03% 36.255.220.135
10 34 0.12% 34 0.17% 790 0.15% 2 0.05% 27.115.124.53

Top 30 of 1214 Total Referrers
# Hits Referrer
1 8590 30.36% https://trendhub.tv/
2 6938 24.52% - (Direct Request)
3 5032 17.78% https://iptvzoneonline.com/
4 1689 5.97% https://thebestoptions.net/
5 687 2.43% https://jolion-ufa1.ru/
6 676 2.39% https://www.google.com/search
7 108 0.38% https://topratedstuff.net
8 100 0.35% https://1news.pp.ua
9 86 0.30% http://gpticians.com
10 57 0.20% http://www.gpticians.com
11 20 0.07% https://hobicode.com
12 18 0.06% https://lady-vishenka.com/
13 15 0.05% http://gwhqclients.com/__media__/js/netsoltrademark.php
14 12 0.04% http://xn--or3b152aytbj8ggf.com/bbs/board.php
15 12 0.04% https://xn--meg-sb15-px0d.com
16 11 0.04% https://babu88casino.online
17 10 0.04% https://xn--krken10-bn4c.com
18 10 0.04% https://xn--krken8-xc8b.com
19 9 0.03% https://ulybka.camp
20 9 0.03% https://xn--meg-sb14-px0d.com
21 9 0.03% https://xn--meg-sb16-px0d.com
22 8 0.03% https://misrconnect.com/
23 8 0.03% https://retrobowl.me/retro-bowl-college-game
24 8 0.03% https://womans3.wordpress.com/
25 8 0.03% https://www.medcenter.gr/metalla-ixnostoixeia/sidiros
26 8 0.03% https://x.com/impexautoglass/status/1771900678497067472
27 8 0.03% https://x.com/impexautoglass/status/1771913110405697918
28 7 0.02% http://baidu.com/
29 7 0.02% https://gpticians.com
30 7 0.02% https://xn--krken11-bn4c.com

Top 15 of 488 Total User Agents
# Hits User Agent
1 1198 4.23% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 1105 3.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1104 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1101 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1063 3.76% Mozilla/4.0
6 1056 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 984 3.48% Opera/9.80
8 982 3.47% Mozilla/5.0
9 609 2.15% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 592 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 589 2.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 584 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 575 2.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 573 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 571 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for December 2024

Top 30 of 44 Total Countries
# Hits Files kB F Country
1 17823 62.99% 12057 58.82% 424758 82.58% Unresolved/Unknown
2 6360 22.48% 6185 30.17% 64724 12.58% Russian Federation
3 2196 7.76% 1168 5.70% 9804 1.91% Commercial (com)
4 602 2.13% 347 1.69% 8917 1.73% Germany
5 536 1.89% 496 2.42% 2709 0.53% China
6 488 1.72% 168 0.82% 2434 0.47% Network (net)
7 63 0.22% 30 0.15% 193 0.04% European Union
8 46 0.16% 17 0.08% 96 0.02% Vietnam
9 28 0.10% 27 0.13% 275 0.05% Italy
10 20 0.07% 12 0.06% 75 0.01% Non-Profit (org)
11 19 0.07% 2 0.01% 32 0.01% Cambodia
12 17 0.06% 1 0.00% 27 0.01% Cameroon
13 9 0.03% 6 0.03% 25 0.00% Japan
14 8 0.03% 6 0.03% 26 0.00% Brazil
15 8 0.03% 6 0.03% 19 0.00% Czech Republic
16 8 0.03% 0 0.00% 12 0.00% Finland
17 6 0.02% 1 0.00% 17 0.00% Canada
18 6 0.02% 5 0.02% 20 0.00% Thailand
19 5 0.02% 2 0.01% 19 0.00% United States
20 4 0.01% 1 0.00% 5 0.00% Generic Business (biz)
21 4 0.01% 4 0.02% 23 0.00% Israel
22 4 0.01% 3 0.01% 25 0.00% Netherlands
23 3 0.01% 3 0.01% 11 0.00% Poland
24 2 0.01% 2 0.01% 5 0.00% Ind. Contact Data (tel)
25 2 0.01% 2 0.01% 5 0.00% Bulgaria
26 2 0.01% 2 0.01% 5 0.00% Bolivia
27 2 0.01% 2 0.01% 14 0.00% Cocos (Keeling) Islands
28 2 0.01% 1 0.00% 4 0.00% Indonesia
29 2 0.01% 2 0.01% 5 0.00% India
30 2 0.01% 2 0.01% 5 0.00% Nepal


Generated by Webalizer Version 2.23