Usage Statistics for gpticians.com

Summary Period: December 2024
Generated 26-Dec-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 5505
Total Files 0
Total Pages 4818
Total Visits 1121
Total kB Files 869
Total Unique Sites 846
Total Unique URLs 0
Total Unique Referrers 508
Total Unique User Agents 276
. Avg Max
Hits per Hour 8 492
Hits per Day 211 744
Files per Day 0 0
Pages per Day 185 737
Sites per Day 32 80
Visits per Day 43 74
kB Files per Day 33 118
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5505

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 45 0.82% 0 0.00% 41 0.85% 27 2.41% 26 3.07% 7 0.82%
2 72 1.31% 0 0.00% 66 1.37% 34 3.03% 36 4.26% 11 1.31%
3 91 1.65% 0 0.00% 85 1.76% 49 4.37% 46 5.44% 14 1.66%
4 408 7.41% 0 0.00% 261 5.42% 46 4.10% 46 5.44% 64 7.41%
5 171 3.11% 0 0.00% 160 3.32% 49 4.37% 50 5.91% 27 3.11%
6 83 1.51% 0 0.00% 80 1.66% 47 4.19% 45 5.32% 13 1.51%
7 744 13.51% 0 0.00% 737 15.30% 66 5.89% 63 7.45% 118 13.52%
8 90 1.63% 0 0.00% 75 1.56% 53 4.73% 53 6.26% 14 1.64%
9 67 1.22% 0 0.00% 63 1.31% 30 2.68% 30 3.55% 10 1.18%
10 77 1.40% 0 0.00% 72 1.49% 36 3.21% 40 4.73% 12 1.40%
11 394 7.16% 0 0.00% 264 5.48% 59 5.26% 55 6.50% 62 7.17%
12 131 2.38% 0 0.00% 118 2.45% 41 3.66% 39 4.61% 21 2.38%
13 120 2.18% 0 0.00% 115 2.39% 38 3.39% 42 4.96% 19 2.17%
14 70 1.27% 0 0.00% 54 1.12% 30 2.68% 32 3.78% 11 1.22%
15 398 7.23% 0 0.00% 385 7.99% 47 4.19% 47 5.56% 63 7.24%
16 435 7.90% 0 0.00% 288 5.98% 49 4.37% 53 6.26% 69 7.90%
17 312 5.67% 0 0.00% 306 6.35% 54 4.82% 46 5.44% 49 5.68%
18 98 1.78% 0 0.00% 70 1.45% 38 3.39% 40 4.73% 16 1.78%
19 85 1.54% 0 0.00% 62 1.29% 40 3.57% 44 5.20% 13 1.55%
20 389 7.07% 0 0.00% 378 7.85% 74 6.60% 80 9.46% 62 7.08%
21 65 1.18% 0 0.00% 56 1.16% 42 3.75% 47 5.56% 10 1.16%
22 149 2.71% 0 0.00% 122 2.53% 37 3.30% 33 3.90% 24 2.71%
23 333 6.05% 0 0.00% 292 6.06% 47 4.19% 41 4.85% 53 6.06%
24 102 1.85% 0 0.00% 97 2.01% 40 3.57% 42 4.96% 16 1.86%
25 318 5.78% 0 0.00% 315 6.54% 38 3.39% 38 4.49% 50 5.79%
26 258 4.69% 0 0.00% 256 5.31% 10 0.89% 11 1.30% 41 4.70%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 113 2.05% 0 0 0.00% 4 107 2.22% 1 18 2.06%
1 3 102 1.85% 0 0 0.00% 3 96 1.99% 1 16 1.86%
2 12 325 5.90% 0 0 0.00% 12 324 6.72% 2 51 5.90%
3 2 57 1.04% 0 0 0.00% 1 51 1.06% 0 9 1.04%
4 6 167 3.03% 0 0 0.00% 5 147 3.05% 1 26 3.04%
5 6 166 3.02% 0 0 0.00% 4 127 2.64% 1 26 3.02%
6 4 114 2.07% 0 0 0.00% 3 103 2.14% 1 18 2.07%
7 14 384 6.98% 0 0 0.00% 9 240 4.98% 2 61 6.99%
8 3 100 1.82% 0 0 0.00% 2 76 1.58% 1 16 1.80%
9 3 92 1.67% 0 0 0.00% 3 90 1.87% 1 15 1.67%
10 3 90 1.63% 0 0 0.00% 3 81 1.68% 1 14 1.62%
11 7 205 3.72% 0 0 0.00% 7 202 4.19% 1 32 3.73%
12 3 96 1.74% 0 0 0.00% 3 91 1.89% 1 15 1.75%
13 22 586 10.64% 0 0 0.00% 16 435 9.03% 4 93 10.66%
14 25 666 12.10% 0 0 0.00% 25 655 13.59% 4 105 12.08%
15 2 54 0.98% 0 0 0.00% 1 49 1.02% 0 9 0.98%
16 2 71 1.29% 0 0 0.00% 2 66 1.37% 0 11 1.29%
17 17 450 8.17% 0 0 0.00% 16 435 9.03% 3 71 8.19%
18 5 132 2.40% 0 0 0.00% 4 108 2.24% 1 21 2.40%
19 7 188 3.42% 0 0 0.00% 7 184 3.82% 1 30 3.40%
20 28 743 13.50% 0 0 0.00% 28 733 15.21% 5 117 13.47%
21 4 129 2.34% 0 0 0.00% 4 115 2.39% 1 20 2.33%
22 5 132 2.40% 0 0 0.00% 4 129 2.68% 1 21 2.40%
23 13 343 6.23% 0 0 0.00% 6 174 3.61% 2 54 6.24%

Top 30 of 846 Total Sites
# Hits Files kB F Visits Hostname
1 735 13.35% 0 0.00% 116 13.38% 2 0.18% 167.234.219.210
2 321 5.83% 0 0.00% 51 5.84% 1 0.09% 103.14.33.183
3 299 5.43% 0 0.00% 47 5.44% 1 0.09% 36.255.220.135
4 247 4.49% 0 0.00% 39 4.49% 1 0.09% 98.159.37.148
5 245 4.45% 0 0.00% 39 4.46% 1 0.09% 150.136.222.122
6 245 4.45% 0 0.00% 39 4.46% 1 0.09% 164.152.20.174
7 207 3.76% 0 0.00% 33 3.77% 4 0.36% 194.232.224.159.triolan.net
8 169 3.07% 0 0.00% 27 3.08% 5 0.45% 95.66.138.21
9 145 2.63% 0 0.00% 23 2.64% 1 0.09% 185.213.154.143
10 123 2.23% 0 0.00% 19 2.24% 1 0.09% 20.169.232.142
11 102 1.85% 0 0.00% 16 1.86% 4 0.36% glnet.pl
12 100 1.82% 0 0.00% 16 1.82% 1 0.09% 185.253.97.254
13 98 1.78% 0 0.00% 16 1.78% 2 0.18% broadband-188-32-100-60.ip.moscow.rt.ru
14 94 1.71% 0 0.00% 15 1.71% 2 0.18% nat-pool.viks.net.ru
15 72 1.31% 0 0.00% 11 1.31% 2 0.18% hostglobal.plus
16 70 1.27% 0 0.00% 11 1.27% 23 2.05% 82-147-85-65.vpsdedic.ru
17 54 0.98% 0 0.00% 9 0.98% 26 2.32% static.86.195.99.88.clients.your-server.de
18 49 0.89% 0 0.00% 8 0.89% 1 0.09% 193.41.206.24
19 46 0.84% 0 0.00% 7 0.84% 2 0.18% 247.241.46.37.triolan.net
20 46 0.84% 0 0.00% 7 0.84% 2 0.18% chicky.static.korbank.pl
21 45 0.82% 0 0.00% 7 0.82% 10 0.89% 182.16.2.250
22 45 0.82% 0 0.00% 7 0.82% 4 0.36% 45.202.35.226
23 44 0.80% 0 0.00% 7 0.80% 2 0.18% 196.11.183.160
24 42 0.76% 0 0.00% 7 0.76% 26 2.32% static.234.72.216.95.clients.your-server.de
25 40 0.73% 0 0.00% 6 0.73% 2 0.18% 93.171.225.191
26 31 0.56% 0 0.00% 5 0.56% 14 1.25% static.vnpt.vn
27 27 0.49% 0 0.00% 4 0.49% 2 0.18% ip-91-241-217-58.static.east.net.ua
28 25 0.45% 0 0.00% 4 0.45% 1 0.09% ns3329660.ip-94-23-7.eu
29 24 0.44% 0 0.00% 4 0.44% 2 0.18% 46.48.94.246-fttb.planeta.tc
30 24 0.44% 0 0.00% 4 0.44% 2 0.18% cecelia.static.korbank.pl

Top 10 of 846 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 735 13.35% 0 0.00% 116 13.38% 2 0.18% 167.234.219.210
2 321 5.83% 0 0.00% 51 5.84% 1 0.09% 103.14.33.183
3 299 5.43% 0 0.00% 47 5.44% 1 0.09% 36.255.220.135
4 247 4.49% 0 0.00% 39 4.49% 1 0.09% 98.159.37.148
5 245 4.45% 0 0.00% 39 4.46% 1 0.09% 150.136.222.122
6 245 4.45% 0 0.00% 39 4.46% 1 0.09% 164.152.20.174
7 207 3.76% 0 0.00% 33 3.77% 4 0.36% 194.232.224.159.triolan.net
8 169 3.07% 0 0.00% 27 3.08% 5 0.45% 95.66.138.21
9 145 2.63% 0 0.00% 23 2.64% 1 0.09% 185.213.154.143
10 123 2.23% 0 0.00% 19 2.24% 1 0.09% 20.169.232.142

Top 18 of 508 Total Referrers
# Hits Referrer
1 3446 62.60% - (Direct Request)
2 122 2.22% https://www.google.com/search
3 100 1.82% https://1news.pp.ua
4 39 0.71% http://www.baidu.com/
5 27 0.49% https://xn--meg-sb13-px0d.com
6 15 0.27% http://gpticians.com
7 6 0.11% gpticians.com
8 6 0.11% https://xn--krken11-bn4c.com
9 6 0.11% https://xn--meg-sb16-px0d.com
10 5 0.09% https://xn--krken8-xc8b.com
11 4 0.07% http://www.gpticians.com
12 4 0.07% https://kraken47.com
13 4 0.07% https://xn--meg-sb15-px0d.com
14 2 0.04% http://baidu.com/
15 2 0.04% https://google.com/
16 2 0.04% https://xn--krken10-bn4c.com
17 1 0.02% 91.198.171.169
18 1 0.02% www.google.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 595 10.81% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 304 5.52% Mozilla/4.0
3 294 5.34% Go-http-client/1.1
4 229 4.16% Mozilla/5.0
5 165 3.00% Opera/9.80
6 145 2.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
7 116 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 110 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 106 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68
10 102 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 100 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
12 87 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 69 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
14 69 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 62 1.13% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for December 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 3908 70.99% 0 0.00% 618 71.08% Unresolved/Unknown
2 376 6.83% 0 0.00% 59 6.75% Commercial (com)
3 340 6.18% 0 0.00% 54 6.19% Russian Federation
4 326 5.92% 0 0.00% 52 5.93% Network (net)
5 196 3.56% 0 0.00% 31 3.57% Poland
6 134 2.43% 0 0.00% 21 2.42% Germany
7 44 0.80% 0 0.00% 7 0.78% European Union
8 31 0.56% 0 0.00% 5 0.56% Vietnam
9 27 0.49% 0 0.00% 4 0.49% Ukraine
10 24 0.44% 0 0.00% 4 0.44% Turks and Caicos Islands
11 23 0.42% 0 0.00% 4 0.42% Hong Kong
12 17 0.31% 0 0.00% 3 0.31% Brazil
13 14 0.25% 0 0.00% 2 0.25% Canada
14 13 0.24% 0 0.00% 2 0.24% Bangladesh
15 8 0.15% 0 0.00% 1 0.15% Non-Profit (org)
16 4 0.07% 0 0.00% 1 0.07% Hungary
17 3 0.05% 0 0.00% 0 0.05% China
18 3 0.05% 0 0.00% 0 0.05% British Indian Ocean Territory
19 2 0.04% 0 0.00% 0 0.04% Japan
20 2 0.04% 0 0.00% 0 0.04% Wallis and Futuna Islands
21 2 0.04% 0 0.00% 0 0.04% South Africa
22 1 0.02% 0 0.00% 0 0.02% Indonesia
23 1 0.02% 0 0.00% 0 0.02% Iran
24 1 0.02% 0 0.00% 0 0.02% Italy
25 1 0.02% 0 0.00% 0 0.02% Kenya
26 1 0.02% 0 0.00% 0 0.00% Montenegro
27 1 0.02% 0 0.00% 0 0.02% Malaysia
28 1 0.02% 0 0.00% 0 0.02% Pakistan
29 1 0.02% 0 0.00% 0 0.02% Singapore


Generated by Webalizer Version 2.23