Usage Statistics for gpticians.com

Summary Period: November 2024
Generated 21-Nov-2024 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 12492
Total Files 9744
Total Pages 10600
Total Visits 2145
Total kB Files 215101
Total Unique Sites 1367
Total Unique URLs 32
Total Unique Referrers 178
Total Unique User Agents 388
. Avg Max
Hits per Hour 24 245
Hits per Day 594 1094
Files per Day 464 1064
Pages per Day 504 984
Sites per Day 65 179
Visits per Day 102 252
kB Files per Day 10243 25602
Hits by Response Code
Code 200 - OK 78.00% 9744
Code 206 - Partial Content 0.07% 9
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.18% 22
Code 403 - Forbidden 10.82% 1352
Code 404 - Not Found 10.85% 1355

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 119 0.95% 78 0.80% 54 0.51% 40 1.86% 49 3.58% 838 0.39%
2 93 0.74% 57 0.58% 76 0.72% 43 2.00% 48 3.51% 511 0.24%
3 772 6.18% 494 5.07% 733 6.92% 32 1.49% 39 2.85% 5967 2.77%
4 1094 8.76% 1064 10.92% 950 8.96% 41 1.91% 49 3.58% 10941 5.09%
5 1039 8.32% 981 10.07% 984 9.28% 45 2.10% 58 4.24% 10408 4.84%
6 551 4.41% 509 5.22% 500 4.72% 47 2.19% 43 3.15% 5911 2.75%
7 218 1.75% 159 1.63% 180 1.70% 91 4.24% 71 5.19% 1874 0.87%
8 442 3.54% 343 3.52% 264 2.49% 108 5.03% 97 7.10% 3714 1.73%
9 421 3.37% 350 3.59% 382 3.60% 76 3.54% 70 5.12% 3616 1.68%
10 371 2.97% 300 3.08% 333 3.14% 58 2.70% 63 4.61% 3049 1.42%
11 491 3.93% 351 3.60% 389 3.67% 73 3.40% 73 5.34% 4338 2.02%
12 596 4.77% 485 4.98% 413 3.90% 106 4.94% 111 8.12% 6070 2.82%
13 790 6.32% 594 6.10% 542 5.11% 127 5.92% 120 8.78% 19949 9.27%
14 634 5.08% 405 4.16% 528 4.98% 179 8.34% 149 10.90% 4367 2.03%
15 887 7.10% 592 6.08% 803 7.58% 252 11.75% 170 12.44% 21051 9.79%
16 611 4.89% 434 4.45% 573 5.41% 162 7.55% 135 9.88% 14029 6.52%
17 559 4.47% 450 4.62% 524 4.94% 124 5.78% 100 7.32% 14255 6.63%
18 749 6.00% 528 5.42% 693 6.54% 145 6.76% 128 9.36% 23493 10.92%
19 820 6.56% 618 6.34% 626 5.91% 189 8.81% 165 12.07% 12432 5.78%
20 893 7.15% 642 6.59% 717 6.76% 184 8.58% 179 13.09% 22685 10.55%
21 342 2.74% 310 3.18% 336 3.17% 39 1.82% 42 3.07% 25602 11.90%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 521 4.17% 18 392 4.02% 21 460 4.34% 341 7169 3.33%
1 32 682 5.46% 24 505 5.18% 22 477 4.50% 460 9664 4.49%
2 33 713 5.71% 17 372 3.82% 31 663 6.25% 366 7687 3.57%
3 28 603 4.83% 21 444 4.56% 24 523 4.93% 375 7884 3.67%
4 24 513 4.11% 19 406 4.17% 21 443 4.18% 390 8200 3.81%
5 19 409 3.27% 16 356 3.65% 18 388 3.66% 381 7997 3.72%
6 20 421 3.37% 15 323 3.31% 18 382 3.60% 222 4657 2.17%
7 19 414 3.31% 14 311 3.19% 18 392 3.70% 188 3952 1.84%
8 29 627 5.02% 25 535 5.49% 20 424 4.00% 500 10497 4.88%
9 22 476 3.81% 19 412 4.23% 20 428 4.04% 704 14777 6.87%
10 23 484 3.87% 18 394 4.04% 21 445 4.20% 592 12427 5.78%
11 19 417 3.34% 16 354 3.63% 18 384 3.62% 342 7184 3.34%
12 32 675 5.40% 25 540 5.54% 21 461 4.35% 510 10718 4.98%
13 23 494 3.95% 20 437 4.48% 18 379 3.58% 379 7953 3.70%
14 23 490 3.92% 18 398 4.08% 19 417 3.93% 422 8854 4.12%
15 25 528 4.23% 20 435 4.46% 20 433 4.08% 595 12493 5.81%
16 26 565 4.52% 19 413 4.24% 22 462 4.36% 628 13180 6.13%
17 27 583 4.67% 21 447 4.59% 23 499 4.71% 623 13074 6.08%
18 23 498 3.99% 17 373 3.83% 19 418 3.94% 342 7189 3.34%
19 25 532 4.26% 19 408 4.19% 20 421 3.97% 249 5232 2.43%
20 23 484 3.87% 18 379 3.89% 19 406 3.83% 467 9815 4.56%
21 24 504 4.03% 18 395 4.05% 22 472 4.45% 484 10166 4.73%
22 19 408 3.27% 16 348 3.57% 18 382 3.60% 341 7158 3.33%
23 21 451 3.61% 17 367 3.77% 21 441 4.16% 342 7172 3.33%

Top 21 of 32 Total URLs
# Hits kB F URL
1 6286 50.32% 65100 30.26% /plesk-stat/webstat/
2 1250 10.01% 125012 58.12% /plesk-stat/webstat-ssl/usage_202411.html
3 599 4.80% 2063 0.96% /
4 292 2.34% 877 0.41% /plesk-stat/webstat-ssl/
5 246 1.97% 1605 0.75% /styles/contact.css
6 162 1.30% 4125 1.92% /js/jquery-3.2.1.min.js
7 156 1.25% 3228 1.50% /styles/bootstrap-4.1.2/popper.js
8 154 1.23% 2049 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js
9 152 1.22% 173 0.08% /js/contact.js
10 118 0.94% 2687 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
11 112 0.90% 122 0.06% /styles/contact_responsive.css
12 34 0.27% 1731 0.80% /plesk-stat/webstat-ssl/usage_202408.html
13 21 0.17% 893 0.41% /plesk-stat/webstat-ssl/usage_202410.html
14 18 0.14% 455 0.21% /plesk-stat/webstat-ssl/usage_202409.html
15 7 0.06% 258 0.12% /plesk-stat/webstat/usage_202409.html
16 6 0.05% 144 0.07% /plesk-stat/webstat/usage_202408.html
17 6 0.05% 146 0.07% /plesk-stat/webstat/usage_202410.html
18 5 0.04% 0 0.00% /.well-known/acme-challenge/SLGHcPs_Vz3yss09hk5C6Ei1ABOHZVvtgl1gUFu0NkY
19 4 0.03% 95 0.04% /plesk-stat/webstat/usage_202411.html
20 3 0.02% 24 0.01% /error_docs/server.svg
21 1 0.01% 3 0.00% /error_docs/styles.css

Top 10 of 32 Total URLs By kB F
# Hits kB F URL
1 1250 10.01% 125012 58.12% /plesk-stat/webstat-ssl/usage_202411.html
2 6286 50.32% 65100 30.26% /plesk-stat/webstat/
3 162 1.30% 4125 1.92% /js/jquery-3.2.1.min.js
4 156 1.25% 3228 1.50% /styles/bootstrap-4.1.2/popper.js
5 118 0.94% 2687 1.25% /styles/bootstrap-4.1.2/bootstrap.min.css
6 599 4.80% 2063 0.96% /
7 154 1.23% 2049 0.95% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.27% 1731 0.80% /plesk-stat/webstat-ssl/usage_202408.html
9 246 1.97% 1605 0.75% /styles/contact.css
10 21 0.17% 893 0.41% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 599 4.80% 806 46.32% /
2 292 2.34% 427 24.54% /plesk-stat/webstat-ssl/
3 6286 50.32% 415 23.85% /plesk-stat/webstat/
4 1250 10.01% 28 1.61% /plesk-stat/webstat-ssl/usage_202411.html
5 34 0.27% 24 1.38% /plesk-stat/webstat-ssl/usage_202408.html
6 21 0.17% 11 0.63% /plesk-stat/webstat-ssl/usage_202410.html
7 18 0.14% 10 0.57% /plesk-stat/webstat-ssl/usage_202409.html
8 7 0.06% 6 0.34% /plesk-stat/webstat/usage_202409.html
9 6 0.05% 5 0.29% /plesk-stat/webstat/usage_202408.html
10 6 0.05% 5 0.29% /plesk-stat/webstat/usage_202410.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 599 4.80% 791 47.79% /
2 6286 50.32% 371 22.42% /plesk-stat/webstat/
3 292 2.34% 318 19.21% /plesk-stat/webstat-ssl/
4 1250 10.01% 107 6.47% /plesk-stat/webstat-ssl/usage_202411.html
5 34 0.27% 24 1.45% /plesk-stat/webstat-ssl/usage_202408.html
6 21 0.17% 14 0.85% /plesk-stat/webstat-ssl/usage_202410.html
7 18 0.14% 11 0.66% /plesk-stat/webstat-ssl/usage_202409.html
8 7 0.06% 6 0.36% /plesk-stat/webstat/usage_202409.html
9 6 0.05% 5 0.30% /plesk-stat/webstat/usage_202408.html
10 6 0.05% 5 0.30% /plesk-stat/webstat/usage_202410.html

Top 30 of 1367 Total Sites
# Hits Files kB F Visits Hostname
1 3078 24.64% 3078 31.59% 32147 14.94% 2 0.09% 95-216-17-210.ptr
2 2873 23.00% 2873 29.48% 30001 13.95% 74 3.45% 62.140.225.130
3 1126 9.01% 1126 11.56% 123147 57.25% 18 0.84% 82-147-88-251.vpsdedic.ru
4 245 1.96% 0 0.00% 336 0.16% 1 0.05% 132.145.140.179
5 227 1.82% 227 2.33% 2372 1.10% 167 7.79% static.234.72.216.95.clients.your-server.de
6 142 1.14% 142 1.46% 1572 0.73% 1 0.05% 112.40.57.128
7 136 1.09% 136 1.40% 756 0.35% 3 0.14% 36.111.168.138
8 121 0.97% 66 0.68% 3023 1.41% 32 1.49% 216.244.66.200
9 95 0.76% 88 0.90% 1347 0.63% 15 0.70% hn.kd.ny.adsl
10 89 0.71% 0 0.00% 138 0.06% 30 1.40% pool-96-231-159-221.washdc.fios.verizon.net
11 78 0.62% 78 0.80% 456 0.21% 14 0.65% ppp-58-8-155-192.revip2.asianet.co.th
12 60 0.48% 6 0.06% 120 0.06% 3 0.14% ec2-3-110-176-29.ap-south-1.compute.amazonaws.com
13 53 0.42% 38 0.39% 290 0.14% 11 0.51% crawl-66-249-77-36.googlebot.com
14 51 0.41% 2 0.02% 81 0.04% 1 0.05% awful-veil.aeza.network
15 46 0.37% 11 0.11% 124 0.06% 3 0.14% static.173.149.99.88.clients.your-server.de
16 38 0.30% 5 0.05% 66 0.03% 9 0.42% 182.16.21.98
17 36 0.29% 0 0.00% 52 0.02% 1 0.05% hostglobal.plus
18 34 0.27% 34 0.35% 188 0.09% 2 0.09% ec2-52-80-95-223.cn-north-1.compute.amazonaws.com.cn
19 33 0.26% 1 0.01% 31 0.01% 1 0.05% 85.31.47.61
20 30 0.24% 30 0.31% 164 0.08% 10 0.47% 23-95-18-111-host.colocrossing.com
21 30 0.24% 14 0.14% 73 0.03% 11 0.51% crawl-66-249-77-37.googlebot.com
22 30 0.24% 6 0.06% 51 0.02% 6 0.28% host-2-99-41-89.as13285.net
23 28 0.22% 28 0.29% 247 0.11% 28 1.31% 37.139.53.195
24 27 0.22% 21 0.22% 488 0.23% 1 0.05% 117.132.188.205
25 27 0.22% 27 0.28% 681 0.32% 1 0.05% 45.200.148.139
26 26 0.21% 26 0.27% 162 0.08% 1 0.05% 205.169.39.118
27 25 0.20% 1 0.01% 40 0.02% 1 0.05% ec2-3-21-27-78.us-east-2.compute.amazonaws.com
28 22 0.18% 17 0.17% 78 0.04% 1 0.05% 113.215.189.89
29 22 0.18% 3 0.03% 36 0.02% 5 0.23% 165.231.70.161
30 21 0.17% 1 0.01% 41 0.02% 1 0.05% 178.215.224.133

Top 10 of 1367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1126 9.01% 1126 11.56% 123147 57.25% 18 0.84% 82-147-88-251.vpsdedic.ru
2 3078 24.64% 3078 31.59% 32147 14.94% 2 0.09% 95-216-17-210.ptr
3 2873 23.00% 2873 29.48% 30001 13.95% 74 3.45% 62.140.225.130
4 121 0.97% 66 0.68% 3023 1.41% 32 1.49% 216.244.66.200
5 227 1.82% 227 2.33% 2372 1.10% 167 7.79% static.234.72.216.95.clients.your-server.de
6 142 1.14% 142 1.46% 1572 0.73% 1 0.05% 112.40.57.128
7 95 0.76% 88 0.90% 1347 0.63% 15 0.70% hn.kd.ny.adsl
8 136 1.09% 136 1.40% 756 0.35% 3 0.14% 36.111.168.138
9 27 0.22% 27 0.28% 681 0.32% 1 0.05% 45.200.148.139
10 18 0.14% 8 0.08% 600 0.28% 1 0.05% crawl-149-56-160-202.dataproviderbot.com

Top 30 of 178 Total Referrers
# Hits Referrer
1 3611 28.91% - (Direct Request)
2 3078 24.64% https://buauto1.ru/
3 1072 8.58% https://trendhub.tv/
4 279 2.23% https://dancevibe.ru/
5 278 2.23% https://www.google.com/search
6 255 2.04% https://hydrocompanion.ru/
7 240 1.92% https://new-years-figures.ru/
8 240 1.92% https://pack-inn.ru/
9 240 1.92% https://rentcaravan.ru/
10 239 1.91% https://flavors-msk.ru/
11 235 1.88% https://podarok-centre.ru/
12 235 1.88% https://upackovochka.ru/
13 234 1.87% https://gran-turistic.ru/
14 228 1.83% https://coin-moscow.ru/
15 224 1.79% https://go-tango.ru/
16 224 1.79% https://moscowdiving.ru/
17 42 0.34% http://gpticians.com
18 39 0.31% http://www.gpticians.com
19 8 0.06% www.google.com
20 7 0.06% https://ambbetlak.com
21 5 0.04% http://baidu.com/
22 5 0.04% https://scottmurphy09.com/
23 5 0.04% https://xn--krken-k11b.com
24 4 0.03% gpticians.com
25 4 0.03% http://azonesource.com/the-inn-at-new-hyde-park-long-island-event-venue-new-hyde-park-ny-516-354-7797-corporate-event-planning-and-weddings-at-long-island-catering-halls-2/
26 4 0.03% http://emseyi.com/user/washquince52
27 4 0.03% http://mail.wadowiceonline.pl/wydarzenia/24756-nietypowa-strazacka-akcja-labrador-zaklinowal-sie-na-parapecie-i-wyl-przed-dwie-godziny
28 4 0.03% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2024-11-1-premier-fence-cleaning-services-by-mr-clean-power-washing-llc-in-essex/
29 4 0.03% http://news.thenewsuniverse.com/story/537184/db-plumbing-heating-offers-topnotch-plumbing-services-for-local-residents.html
30 4 0.03% http://wiki.die-karte-bitte.de/index.php/Открываем_Ð’озможноÑти_Онлайн-казино_Ð_аменБет

Top 15 of 388 Total User Agents
# Hits User Agent
1 436 3.49% Mozilla/5.0
2 367 2.94% Opera/9.80
3 340 2.72% Mozilla/4.0
4 302 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 295 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 285 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 263 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 249 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 219 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 219 1.75% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
11 218 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 217 1.74% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
13 217 1.74% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 215 1.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
15 213 1.71% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for November 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 9064 72.56% 7310 75.02% 81394 37.84% Unresolved/Unknown
2 1410 11.29% 772 7.92% 5933 2.76% Commercial (com)
3 1136 9.09% 1136 11.66% 123176 57.26% Russian Federation
4 322 2.58% 261 2.68% 2646 1.23% Germany
5 265 2.12% 49 0.50% 665 0.31% Network (net)
6 83 0.66% 71 0.73% 400 0.19% China
7 80 0.64% 80 0.82% 467 0.22% Thailand
8 31 0.25% 13 0.13% 78 0.04% Non-Profit (org)
9 13 0.10% 10 0.10% 79 0.04% Netherlands
10 12 0.10% 10 0.10% 52 0.02% European Union
11 10 0.08% 5 0.05% 28 0.01% Vietnam
12 9 0.07% 4 0.04% 18 0.01% Brazil
13 8 0.06% 4 0.04% 29 0.01% Romania
14 7 0.06% 0 0.00% 11 0.01% Cyprus
15 6 0.05% 5 0.05% 15 0.01% Cambodia
16 4 0.03% 4 0.04% 16 0.01% Belgium
17 4 0.03% 4 0.04% 9 0.00% Cameroon
18 4 0.03% 4 0.04% 25 0.01% Lithuania
19 3 0.02% 2 0.02% 11 0.01% Indonesia
20 3 0.02% 1 0.01% 5 0.00% Japan
21 3 0.02% 1 0.01% 5 0.00% Sri Lanka
22 3 0.02% 1 0.01% 5 0.00% Sweden
23 3 0.02% 3 0.03% 13 0.01% United States
24 2 0.02% 0 0.00% 3 0.00% Argentina
25 2 0.02% 1 0.01% 4 0.00% Czech Republic
26 2 0.02% 2 0.02% 8 0.00% India
27 1 0.01% 0 0.00% 1 0.00% Canada
28 1 0.01% 0 0.00% 1 0.00% Ukraine
29 1 0.01% 0 0.00% 2 0.00% Uzbekistan


Generated by Webalizer Version 2.23